skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Reverie Shatner Faces 48 41 48 0 137
Canadian Club 38 43 33 0 114
Boston Road 24 29 24 0 77
Two Roads 17 28 26 0 71
Heads Up Hockey 26 24 13 0 63
Wubba Kongs 22 13 24 2 61

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Reverie Shatner Faces 12 137 137 274 397 34.5 3 3 2 1 20 40 0 0 0 0 0
Boston Road 12 77 73 150 309 24.9 4 2 2 1 19 40 0 0 0 0 0
Heads Up Hockey 12 63 54 117 307 20.5 2 2 1 1 18 49 0 0 0 0 0
Wubba Kongs 12 59 59 118 304 19.4 0 0 2 2 19 49 0 0 0 0 0
Canadian Club 12 114 125 239 430 26.5 4 4 8 4 51 123 0 0 0 0 0
Two Roads 12 70 76 146 347 20.2 4 4 2 2 17 36 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Canadian Club 12 705:00 313 255 58 4.94 .815 0
Wubba Kongs 12 630:00 372 274 98 9.33 .737 0
Boston Road 12 630:00 347 247 100 9.52 .712 0
Two Roads 12 615:00 376 282 94 9.17 .750 0
Heads Up Hockey 12 600:00 362 270 92 9.20 .746 0
Reverie Shatner Faces 12 630:00 325 246 79 7.52 .757 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 12 6.42 8.33 14 28.6 16 5 68.8
Heads Up Hockey 12 5.25 7.67 18 11.1 13 2 84.6
Canadian Club 12 9.50 4.83 17 23.5 42 4 90.5
Reverie Shatner Faces 12 11.42 6.58 18 16.7 14 1 92.9
Two Roads 12 5.83 7.83 30 13.3 12 2 83.3
Wubba Kongs 12 4.92 8.17 16 0.0 16 3 81.2