skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
Joe Paul JesseC 12 3 6 9 3 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.75
34 John Major Vipers 12 5 2 7 5 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.58
20 Robbie Douglass Fallin 12 4 5 9 4 100.0 0 0 0 0 8 18 0 0 0 0 0 0 0 1 0 0.75
19 Doug Leone Vipers 11 9 3 12 9 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.09
12 Brian Murray Fallin 11 10 12 22 10 100.0 2 2 0 2 4 8 0 0 0 0 0 0 0 3 2 2.00
16 Jody Holm Vipers 11 3 6 9 3 100.0 1 1 0 0 12 26 0 0 0 0 0 0 0 0 0 0.82
6 Kevin DeMarco Vipers 11 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
12 John McCormick Moby D 11 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.55
4 Paul Watson Fallin 11 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
Spencer Baughn JesseC 11 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
Derek Bizzier JesseC 11 12 10 22 12 100.0 2 0 0 1 1 2 0 0 0 0 0 0 0 1 2 2.00
14 Steve Classy Vipers 11 2 5 7 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.64
88 John Leung Moby D 11 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.82
5 Jim Wachner Moby D 10 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
17 William Lawrence Fallin 10 3 3 6 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 0.60
14 Ken Allsion Moby D 10 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 1 0.30
20 George Nrekic Moby D 10 12 0 12 12 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 1.20
Jason Falk JesseC 10 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
2 Sean White Vipers 10 3 4 7 3 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.70
7 Pete Michetti Moby D 9 1 3 4 1 100.0 0 0 0 0 11 22 0 0 0 0 0 0 0 0 0 0.44
10 Jeff Potocki Moby D 9 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
3 Tom Christiano Fallin 9 6 1 7 6 100.0 0 1 0 0 2 7 0 0 0 0 0 0 0 1 2 0.78
7 Mike Charland Fallin 9 5 3 8 5 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 1 0.89
2 Peter Knights Fallin 9 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.22
10 Jordan Yearsley Fallin 9 10 4 14 10 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.56
14 Joey Holm Vipers 9 3 6 9 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
32 Steve Plotkin Vipers 9 4 2 6 4 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.67
4 Sean O'Connor Vipers 9 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Tony Petiprin Moby D 9 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
6 Jon Jager Fallin 8 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Steve Haydu Fallin 11 645:00 7 3 0 1 254 210 44 4.09 .827 0 0
30 Kevin Fretz Vipers 10 605:00 2 6 0 2 247 200 47 4.66 .810 0 0
Drew Gallagher JesseC 9 530:00 5 4 0 0 229 189 40 4.53 .825 0 0
0 Dylan Batterson Moby D 5 270:00 2 3 0 0 112 86 26 5.78 .768 1 0
1 Derek Patterson Moby D 2 120:00 1 1 0 0 53 45 8 4.00 .849 0 0
30 Kyle Greenhut Moby D 2 120:00 1 1 0 0 36 30 6 3.00 .833 0 0
1 Mike Bennett JesseC 2 120:00 1 0 0 1 46 41 5 2.50 .891 0 0
0 Seth Gisboni Fallin 1 60:00 1 0 0 0 14 14 0 0.00 1.000 1 0
0 kevin fretz Moby D 1 60:00 1 0 0 0 25 24 1 1.00 .960 0 0
0 dave . Moby D 1 60:00 0 1 0 0 22 18 4 4.00 .818 0 0
35 John G Moby D 1 60:00 0 1 0 0 28 23 5 5.00 .821 0 0
31 Jason Kalish JesseC 1 60:00 1 0 0 0 36 34 2 2.00 .944 0 0
0 Mike O' Heara Vipers 1 60:00 1 0 0 0 28 23 5 5.00 .821 0 0
35 mike mcandrews Vipers 1 60:00 1 0 0 0 25 20 5 5.00 .800 0 0