skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
Steven Kernstock HUH 12 12 7 19 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.58
14 Chris Pond Wubba 12 19 8 27 19 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.25
23 Derya Sahin Boston 12 6 5 11 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.92
66 Corey Watson HUH 11 17 23 40 17 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 3.64
2 Tim Zakrzewski Wubba 11 8 12 20 8 100.0 1 1 1 0 2 4 0 0 0 0 0 0 0 1 1 1.82
9 Ray Baldwin Wubba 11 7 11 18 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.64
93 Alex Pierne Boston 11 14 7 21 14 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 3 3 1.91
Chris Genova HUH 11 15 6 21 15 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.91
9 Mike Silva Shatne 11 23 21 44 23 100.0 1 3 1 0 1 2 0 0 0 0 0 0 0 0 3 4.00
2 Brian Kelly Two Ro 11 14 8 22 14 100.0 1 0 1 0 5 23 0 0 0 0 0 0 0 1 0 2.00
17 Kevin Gintoli Two Ro 10 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
94 Matt Julian Two Ro 10 5 8 13 5 100.0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 1.30
14 Jeff Velleca Shatne 10 19 29 48 19 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4.80
6 James Proulx Two Ro 10 8 1 9 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.90
4 Steve Daddio Shatne 10 19 12 31 19 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 3.10
Sean Gallagher HUH 10 9 5 14 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.40
5 Tim Helmig Shatne 10 1 8 9 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.90
18 Colin Morrissey Two Ro 10 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
12 Pat Bergin Shatne 10 6 7 13 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.30
Alex Hyde HUH 9 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
Trevor Saggesse HUH 9 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
22 Nick Watson Wubba 9 7 9 16 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.78
Tim Hanley Shatne 9 7 23 30 7 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 3.33
5 Mike Ventricelli Boston 9 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
8 Ryan Broderick Shatne 9 7 12 19 7 100.0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 2.11
Chris Strycharz Wubba 9 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.67
16 Frank Castorina Two Ro 9 2 7 9 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Chris Saksa Two Ro 9 5 6 11 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
12 Mike Wirkus Boston 8 10 8 18 10 100.0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 2.25
55 Luke Milbury Shatne 8 4 10 14 4 100.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.75

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Jay Lysaght Boston 12 660:00 7 5 0 0 401 316 85 7.73 .788 0 0
29 Rob Martinez Shatne 12 705:00 8 4 0 0 398 309 89 7.57 .776 0 0
29 Dan O'Rourke Two Ro 11 630:00 3 8 0 0 336 248 88 8.38 .738 0 0
35 Andrew Oxfeld Wubba 9 510:00 6 3 0 0 256 195 61 7.18 .762 0 0
0 Mike Ohara HUH 7 405:00 2 5 0 0 191 140 51 7.56 .733 0 0
1 John Galliani HUH 2 120:00 2 0 0 0 51 44 7 3.50 .863 0 0
0 Robert Echauarla HUH 2 120:00 1 1 0 0 59 51 8 4.00 .864 0 0
30 Rob Martinez Wubba 2 105:00 0 2 0 0 55 41 14 8.00 .745 0 0
Tom Gilmore HUH 1 45:00 0 1 0 0 53 38 15 20.00 .717 0 0
1 Scott Chuck Two Ro 1 60:00 0 0 0 1 33 23 10 10.00 .697 0 0
0 NO Goalie Wubba 1 60:00 1 0 0 0 3 0 3 3.00 .000 0 0