skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Reverie Shatner Faces 41 30 47 1 119
Wubba Kongs 29 32 30 0 91
Heads Up Hockey 30 28 24 0 82
Boston Road 26 35 20 0 81
Two Roads 32 15 23 0 70

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Boston Road 12 81 89 170 365 22.2 3 4 1 1 15 30 0 0 0 0 0
Reverie Shatner Faces 12 117 140 257 443 26.4 6 9 1 1 8 12 0 0 0 0 0
Heads Up Hockey 12 82 74 156 356 23.0 0 0 0 0 14 26 0 0 0 0 0
Two Roads 12 70 67 137 318 22.0 3 2 3 0 21 51 0 0 0 0 0
Wubba Kongs 12 90 84 174 367 24.5 3 3 1 0 14 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Road 12 660:00 405 318 87 7.91 .785 0
Reverie Shatner Faces 12 705:00 399 309 90 7.66 .774 0
Heads Up Hockey 12 690:00 354 273 81 7.04 .771 0
Two Roads 12 690:00 369 271 98 8.52 .734 0
Wubba Kongs 12 675:00 322 236 86 7.64 .733 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 12 6.75 7.25 11 27.3 12 3 75.0
Reverie Shatner Faces 12 9.75 7.50 12 50.0 6 4 33.3
Heads Up Hockey 12 6.83 6.75 6 0.0 12 1 91.7
Two Roads 12 5.83 8.17 20 15.0 18 5 72.2
Wubba Kongs 12 7.50 7.17 11 27.3 12 2 83.3