skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
20 Robbie Douglass Fallin 12 8 9 17 8 100.0 1 2 0 1 3 6 0 0 0 0 0 0 0 4 1 1.42
4 Sean O'Connor Vipers 12 1 3 4 1 100.0 0 1 0 0 2 2 0 0 0 0 0 0 0 1 0 0.33
Eric Bounsall Turnbr 12 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.58
7 Pete Michetti Moby D 11 0 4 4 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.36
Jake Solomons Turnbr 11 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Joe Paul JesseC 11 3 7 10 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.91
4 Paul Watson Fallin 11 2 1 3 2 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.27
14 Joey Holm Vipers 11 4 4 8 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.73
10 Jordan Yearsley Fallin 11 9 9 18 9 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 0 1.64
Sam Fisher Turnbr 11 9 13 22 9 100.0 2 0 0 0 12 35 0 0 0 0 0 0 0 1 0 2.00
12 John McCormick Moby D 11 8 3 11 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
34 John Major Vipers 11 6 0 6 6 100.0 1 0 0 0 4 10 0 0 0 0 0 0 0 1 0 0.55
Paulo Carrier JesseC 11 5 6 11 5 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 1 1.00
Jesse Zavarucha Turnbr 11 3 7 10 3 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 1 0.91
14 Steve Classy Vipers 10 9 8 17 9 100.0 2 1 0 0 4 16 0 0 0 0 0 0 0 0 1 1.70
6 Jon Jager Fallin 10 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
2 Peter Knights Fallin 10 2 7 9 2 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.90
18 Marc Scosta Fallin 10 6 7 13 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.30
7 Mike Charland Fallin 10 3 4 7 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.70
10 Justin Lavorgna Vipers 10 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
22 Tony Petiprin Moby D 10 1 6 7 1 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 1 0.70
Max Pecenka Turnbr 10 0 5 5 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
33 Steve Haydu Fallin 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jim Wachner Moby D 9 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
17 William Lawrence Fallin 9 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
3 Tom Christiano Fallin 9 3 2 5 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.56
19 Dan Mokrycki Fallin 9 10 2 12 10 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
Derek Bizzier JesseC 9 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.11
Bob Cavanagh JesseC 9 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
14 Ken Allsion Moby D 9 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Steve Haydu Fallin 12 690:00 6 6 0 0 245 196 49 4.26 .800 0 0
0 Derek Packett Moby D 11 600:00 5 4 0 2 281 232 49 4.90 .826 0 0
Drew Gallagher JesseC 10 570:00 5 3 0 2 242 197 45 4.74 .814 0 0
Matt Pfeister Turnbr 10 585:00 5 5 0 0 274 238 36 3.69 .869 0 0
30 Kevin Fretz Vipers 9 525:00 5 4 0 0 199 152 47 5.37 .764 0 0
1 Chuck Scott Vipers 3 180:00 2 1 0 0 52 38 14 4.67 .731 0 0
1 Alex Imhoff JesseC 2 120:00 0 1 0 1 55 48 7 3.50 .873 0 0
Tim Stevenson Moby D 1 60:00 1 0 0 0 27 20 7 7.00 .741 0 0
Jake Solomons Turnbr 1 60:00 0 1 0 0 32 24 8 8.00 .750 0 0
0 Brian Lesko Turnbr 1 60:00 1 0 0 0 22 14 8 8.00 .636 0 0