skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bears 17 27 20 1 65
Pitney Bowes 22 22 20 0 64
Bravest Credit Union 20 20 22 0 62
Yellow Jackets 15 21 24 0 60
Parker 13 29 16 0 58
Bad Sons 23 13 15 0 51
Outlaws 14 19 12 1 46

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bad Sons 12 50 32 82 317 15.8 2 0 1 0 37 88 0 0 0 0 0
Bears 12 64 37 101 317 20.2 3 3 0 0 17 54 0 0 0 0 0
Parker 12 58 50 108 307 18.9 4 4 1 1 34 72 0 0 0 0 0
Bravest Credit Union 12 62 47 109 289 21.5 5 6 1 0 17 34 0 0 0 0 0
Outlaws 12 45 40 85 273 16.5 3 2 1 1 32 85 0 0 0 0 0
Yellow Jackets 12 60 56 116 352 17.0 5 6 2 1 19 56 0 0 0 0 0
Pitney Bowes 12 64 44 108 349 18.3 4 6 3 3 34 106 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bad Sons 12 705:00 338 285 53 4.51 .843 0
Bears 12 705:00 300 238 62 5.28 .793 0
Parker 12 705:00 287 247 40 3.40 .861 0
Bravest Credit Union 12 705:00 297 213 84 7.15 .717 0
Outlaws 12 690:00 382 328 54 4.70 .859 0
Yellow Jackets 12 690:00 294 236 58 5.04 .803 1
Pitney Bowes 12 720:00 307 254 53 4.42 .827 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bad Sons 12 4.17 4.42 24 8.3 29 7 75.9
Bears 12 5.33 5.17 22 13.6 11 2 81.8
Parker 12 4.83 3.33 28 14.3 31 6 80.6
Bravest Credit Union 12 5.17 7.00 25 20.0 17 1 94.1
Outlaws 12 3.75 4.50 17 17.6 28 4 85.7
Yellow Jackets 12 5.00 4.83 23 21.7 15 2 86.7
Pitney Bowes 12 5.33 4.42 17 23.5 25 4 84.0