skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Reverie Shatner Faces 53 44 52 0 149
Canadian Club 41 46 35 0 122
Dante's 33 32 29 2 96
Boston Road 28 35 31 0 94
Eagles 29 40 25 0 94
Tom Cats 22 35 28 0 85
Pirates A 26 24 30 0 80
Black Knights 23 26 27 0 76
Jurassic Puck 27 25 19 3 74
Two Roads 17 29 28 0 74
Vipers 22 26 21 1 70
Bravest Credit Union 21 27 19 1 68
SYN's 14 25 24 0 63
Heads Up Hockey 26 24 13 0 63
Yellow Jackets 23 14 26 0 63
Wubba Kongs 22 13 24 2 61
Parker 19 23 18 0 60
Jesse Camille's 24 20 15 1 60
Bears 13 22 23 0 58
Calcagni Real Estate 16 15 27 0 58
Fallin Stars 16 22 18 1 57
Black Hog Brewing 13 16 20 3 52
Werewolves 15 21 15 0 51
Moby Dicks 14 13 17 1 45
Bad Sons 16 14 14 0 44
Blue Ribbon Fried Chicken 7 18 15 0 40
Outlaws 9 15 15 0 39
Over 40 Blue 0 0 0 0 0
Over 40 Red 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Black Knights 14 75 73 148 392 19.1 3 2 0 0 35 70 0 0 0 0 0
Boston Road 14 94 89 183 375 25.1 6 4 3 2 23 48 0 0 0 0 0
Parker 14 60 53 113 347 17.3 5 5 4 1 39 88 0 0 0 0 0
Jesse Camille's 14 59 65 124 351 16.8 2 3 3 1 23 56 0 0 0 0 0
Pirates A 14 80 64 144 418 19.1 5 5 2 1 18 40 0 0 0 0 0
Reverie Shatner Faces 14 149 151 300 457 32.6 3 3 2 1 23 46 0 0 0 0 0
Tom Cats 14 85 78 163 399 21.3 2 2 3 2 23 72 0 0 0 0 0
Vipers 14 69 66 135 341 20.2 7 9 2 1 40 90 0 0 0 0 0
Dante's 14 96 76 172 459 20.9 2 3 3 2 43 133 0 0 0 0 0
Yellow Jackets 14 63 65 128 369 17.1 3 4 1 0 49 108 0 0 0 0 0
Bears 13 58 39 97 354 16.4 5 3 1 0 22 45 0 0 0 0 0
Canadian Club 13 122 135 257 466 26.2 4 4 9 5 59 147 0 0 0 0 0
Eagles 13 93 94 187 392 23.7 9 7 6 3 45 125 0 0 0 0 0
Fallin Stars 13 56 52 108 343 16.3 5 7 4 3 35 75 0 0 0 0 0
Bravest Credit Union 13 66 42 108 320 20.6 3 2 2 2 24 48 0 0 0 0 0
Black Hog Brewing 13 48 30 78 296 16.2 1 1 1 0 29 67 0 0 0 0 0
Jurassic Puck 13 70 56 126 360 19.4 8 8 1 0 17 34 0 0 0 0 0
Moby Dicks 13 44 31 75 306 14.4 1 0 1 0 32 64 0 0 0 0 0
Calcagni Real Estate 13 58 44 102 323 18.0 2 0 0 0 19 41 0 0 0 0 0
Two Roads 13 73 81 154 373 19.6 4 4 2 2 18 38 0 0 0 0 0
Bad Sons 12 44 40 84 290 15.2 2 1 2 3 40 86 0 0 0 0 0
Blue Ribbon Fried Chicken 12 40 27 67 259 15.4 1 0 2 1 22 52 0 0 0 0 0
Outlaws 12 39 38 77 315 12.4 0 0 0 0 22 44 0 0 0 0 0
SYN's 12 63 45 108 321 19.6 4 5 0 0 14 28 0 0 0 0 0
Heads Up Hockey 12 63 54 117 307 20.5 2 2 1 1 18 49 0 0 0 0 0
Werewolves 12 50 39 89 325 15.4 1 1 1 1 20 56 0 0 0 0 0
Wubba Kongs 12 59 59 118 304 19.4 0 0 2 2 19 49 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Black Knights 14 765:00 351 291 60 4.71 .829 1
Boston Road 14 750:00 415 299 116 9.28 .720 0
Parker 14 795:00 386 342 44 3.32 .886 0
Jesse Camille's 14 815:00 375 318 57 4.20 .848 0
Pirates A 14 705:00 354 303 51 4.34 .856 0
Reverie Shatner Faces 14 750:00 379 291 88 7.04 .768 0
Tom Cats 14 735:00 357 313 44 3.59 .877 4
Vipers 14 845:00 365 300 65 4.62 .822 0
Dante's 14 785:00 434 332 102 7.80 .765 0
Yellow Jackets 14 780:00 296 247 49 3.77 .834 1
Bears 13 720:00 309 262 47 3.92 .848 0
Canadian Club 13 765:00 351 282 69 5.41 .803 0
Eagles 13 749:00 404 307 97 7.77 .760 0
Fallin Stars 13 765:00 287 238 49 3.84 .829 1
Bravest Credit Union 13 720:00 365 291 74 6.17 .797 0
Black Hog Brewing 13 735:00 351 303 48 3.92 .863 0
Jurassic Puck 13 710:00 312 241 71 6.00 .772 0
Moby Dicks 13 735:00 314 257 57 4.65 .818 1
Calcagni Real Estate 13 709:00 378 289 89 7.53 .765 1
Two Roads 13 675:00 404 306 98 8.71 .757 0
Bad Sons 12 615:00 308 241 67 6.54 .782 0
Blue Ribbon Fried Chicken 12 675:00 350 269 81 7.20 .769 0
Outlaws 12 690:00 331 282 49 4.26 .852 0
SYN's 12 650:00 331 276 55 5.08 .834 0
Heads Up Hockey 12 600:00 362 270 92 9.20 .746 0
Werewolves 12 660:00 322 261 61 5.55 .811 0
Wubba Kongs 12 630:00 372 274 98 9.33 .737 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Black Knights 14 5.36 4.29 20 15.0 30 5 83.3
Boston Road 14 6.71 8.29 21 28.6 18 5 72.2
Parker 14 4.29 3.14 34 14.7 28 3 89.3
Jesse Camille's 14 4.21 4.07 25 8.0 18 4 77.8
Pirates A 14 5.71 3.64 23 21.7 12 2 83.3
Reverie Shatner Faces 14 10.64 6.29 19 15.8 15 1 93.3
Tom Cats 14 6.07 3.14 19 10.5 20 1 95.0
Vipers 14 4.93 4.64 27 25.9 35 4 88.6
Dante's 14 6.86 7.29 24 8.3 32 7 78.1
Yellow Jackets 14 4.50 3.50 36 8.3 38 7 81.6
Bears 13 4.46 3.62 26 19.2 17 1 94.1
Canadian Club 13 9.38 5.31 19 21.1 48 6 87.5
Eagles 13 7.15 7.46 31 29.0 34 4 88.2
Fallin Stars 13 4.31 3.77 28 17.9 24 2 91.7
Bravest Credit Union 13 5.08 5.69 16 18.8 21 1 95.2
Black Hog Brewing 13 3.69 3.69 13 7.7 24 2 91.7
Jurassic Puck 13 5.38 5.46 27 29.6 16 2 87.5
Moby Dicks 13 3.38 4.38 22 4.5 25 5 80.0
Calcagni Real Estate 13 4.46 6.85 27 7.4 15 3 80.0
Two Roads 13 5.62 7.54 30 13.3 13 2 84.6
Bad Sons 12 3.67 5.58 21 9.5 33 3 90.9
Blue Ribbon Fried Chicken 12 3.33 6.75 15 6.7 18 6 66.7
Outlaws 12 3.25 4.08 23 0.0 19 3 84.2
SYN's 12 5.25 4.58 13 30.8 11 2 81.8
Heads Up Hockey 12 5.25 7.67 18 11.1 13 2 84.6
Werewolves 12 4.17 5.08 16 6.2 16 4 75.0
Wubba Kongs 12 4.92 8.17 16 0.0 16 3 81.2