skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 John Gramesty 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Mickey Brooks 2 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
9 Jack Edwards 5 2 3 5 2 100.0 0 1 1 0 5 18 0 0 0 0 0 0 0 0 0 1.00
7 Jordan Stillman 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.33
16 Brian Carroll 6 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
7 Mulligan Mulligan 7 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.71
22 Mike Shanahan 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Doug Martin 7 1 5 6 1 100.0 1 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.86
4 Dave Keith 8 4 2 6 4 100.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.75
27 Chris Hynes 8 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.00
25 Devon Brady 9 15 4 19 15 100.0 0 0 3 0 1 2 0 0 0 0 0 0 0 3 3 2.11
34 Jon Haufe 10 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
3 Mike Foley 11 1 4 5 1 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 1 0.45
33 Greg Verna 11 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
2 Steve Goethner 12 2 9 11 2 100.0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.92
12 Toby Giangrande 12 9 3 12 9 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.00
23 Matt Riccardelli 12 7 3 10 7 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 0.83
8 Kevin Shanahan 13 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.54
84 Chris Pastore 14 2 4 6 2 100.0 0 1 0 0 9 16 0 0 0 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 John Gramesty 14 795:00 9 5 0 0 386 342 44 3.32 .886 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Mickey Brooks 2 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
9 Jack Edwards 5 2 3 5 2 100.0 0 1 1 0 5 18 0 0 0 0 0 0 0 0 0 1.00
22 Mike Shanahan 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Doug Martin 5 1 5 6 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
16 Brian Carroll 5 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
4 Dave Keith 6 3 2 5 3 100.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0.83
7 Mulligan Mulligan 6 2 3 5 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.83
7 Jordan Stillman 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.33
25 Devon Brady 7 12 4 16 12 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 2 3 2.29
34 Jon Haufe 8 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
27 Chris Hynes 8 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.00
3 Mike Foley 9 1 4 5 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.56
33 Greg Verna 9 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
2 Steve Goethner 10 2 8 10 2 100.0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
12 Toby Giangrande 10 9 3 12 9 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.20
23 Matt Riccardelli 10 7 3 10 7 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 2 1.00
8 Kevin Shanahan 11 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
84 Chris Pastore 12 2 3 5 2 100.0 0 1 0 0 7 12 0 0 0 0 0 0 0 0 0 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 John Gramesty 12 675:00 8 4 0 0 319 281 38 3.38 .881 0 0