skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Steve Fanning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dylan Machado 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Linsley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Justin Alexander 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rudy Chang 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Josh Kippenham 3 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
98 Josh Kippenham 3 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
Aaron Machado 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
95 Richie Snow 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Craig Naclerio 4 3 3 6 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.50
Doug Geshner 5 3 4 7 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.40
4 Derek Hoffman 5 4 3 7 4 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1.40
38 Armando Vizcaya 5 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
92 James Wolcott 6 5 7 12 5 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
James Ryerse 7 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.57
Curt Audibert 9 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
Adam Pacchiana 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
Dave Shultz 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
Fran Carson 11 3 2 5 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.45
Mike Carrington 11 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.36
Brian Tulley 13 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.62
Chris Barielle 13 0 3 3 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23
Chris Cardarella 13 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.38
Rob Holub 13 17 7 24 17 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 1 2 1.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 derek packett 2 105:00 0 2 0 0 49 32 17 9.71 .653 0 0
0 Dave McCormick 3 165:00 1 2 0 0 91 75 16 5.82 .824 0 0
Mike Palleria 8 450:00 5 3 0 0 224 183 41 5.47 .817 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Steve Fanning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Linsley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dylan Machado 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Justin Alexander 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rudy Chang 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Josh Kippenham 3 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
95 Richie Snow 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
98 Josh Kippenham 3 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
2 Craig Naclerio 3 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
Aaron Machado 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
4 Derek Hoffman 4 3 3 6 3 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1.50
Doug Geshner 5 3 4 7 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.40
38 Armando Vizcaya 5 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
92 James Wolcott 6 5 7 12 5 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
James Ryerse 7 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.57
Curt Audibert 8 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Adam Pacchiana 9 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
Dave Shultz 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Fran Carson 10 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
Mike Carrington 10 2 1 3 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.30
Brian Tulley 12 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
Chris Barielle 12 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
Chris Cardarella 12 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.42
Rob Holub 12 14 7 21 14 100.0 0 0 2 0 1 2 0 0 0 0 0 0 0 1 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 derek packett 1 60:00 0 1 0 0 32 23 9 9.00 .719 0 0
0 Dave McCormick 3 165:00 1 2 0 0 91 75 16 5.82 .824 0 0
Mike Palleria 8 450:00 5 3 0 0 224 183 41 5.47 .817 0 0