skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 John Mahon 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
Tim Richter 4 5 3 8 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Gary Landry 7 6 4 10 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.43
Nick Martino 7 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.29
Jon Venter 7 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.71
Greg Corvino 8 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
18 Patrick Whelan 8 3 7 10 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.25
Chuck Leonard 9 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.56
Steve Silverman 9 3 4 7 3 100.0 0 1 0 0 2 6 0 0 0 0 0 0 0 0 0 0.78
Larry Erickson 10 3 4 7 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.70
Bob Cavanagh 10 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
Paulo Carrier 10 6 6 12 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.20
Jason Falk 12 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Derek Bizzier 13 12 13 25 12 100.0 2 0 0 1 1 2 0 0 0 0 0 0 0 1 2 1.92
Spencer Baughn 13 0 2 2 0 0.0 0 1 0 0 5 18 0 0 0 0 0 0 0 0 0 0.15
Joe Paul 14 3 6 9 3 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jason Kalish 1 60:00 1 0 0 0 36 34 2 2.00 .944 0 0
1 Mike Bennett 2 120:00 1 0 0 1 46 41 5 2.50 .891 0 0
Drew Gallagher 11 635:00 6 5 0 0 292 243 49 4.63 .832 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 John Mahon 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
Tim Richter 4 5 3 8 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Gary Landry 6 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Nick Martino 6 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
Jon Venter 6 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
18 Patrick Whelan 6 2 5 7 2 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.17
Chuck Leonard 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.43
Greg Corvino 7 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.71
Larry Erickson 8 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.75
Steve Silverman 8 2 4 6 2 100.0 0 1 0 0 2 6 0 0 0 0 0 0 0 0 0 0.75
Bob Cavanagh 8 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
Paulo Carrier 8 5 5 10 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.25
Jason Falk 10 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
Derek Bizzier 11 12 10 22 12 100.0 2 0 0 1 1 2 0 0 0 0 0 0 0 1 2 2.00
Spencer Baughn 11 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
Joe Paul 12 3 6 9 3 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jason Kalish 1 60:00 1 0 0 0 36 34 2 2.00 .944 0 0
1 Mike Bennett 2 120:00 1 0 0 1 46 41 5 2.50 .891 0 0
Drew Gallagher 9 530:00 5 4 0 0 229 189 40 4.53 .825 0 0