skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Sean McElligott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Stu Morrison 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
1 Ron Smith 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Troy Lynch 4 4 1 5 4 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.25
19 Mike Dolan 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
Steve Brandi 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 John Mirtle 6 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
0 Zak Dykon 6 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Chris Romanello 7 1 2 3 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 1 0.43
27 Steve Franze 7 8 5 13 8 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 3 1.86
0 Pat Bello 8 7 5 12 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.50
14 Ian Turrant 8 2 1 3 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.38
2 Brad McBrair 10 5 8 13 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.30
20 Liam Burke 10 3 8 11 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
9 Ryan Clark 11 6 5 11 6 100.0 0 0 0 0 2 14 0 0 0 0 0 0 0 0 1 1.00
11 Erik Johnson 11 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
17 Dan Figel 12 9 2 11 9 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 2 1 0.92
36 Ben Quesnel 12 24 11 35 24 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 3 2 2.92
8 Eric Dykun 14 6 10 16 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.14
91 Steve Formanek 14 3 7 10 3 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 jason collish 1 60:00 1 0 0 0 5 5 0 0.00 1.000 1 0
00 Mike Ohara 2 90:00 0 2 0 0 58 46 12 8.00 .793 0 0
1 Ron Smith 3 165:00 2 1 0 0 96 84 12 4.36 .875 0 0
Steve Brandi 8 420:00 7 1 0 0 183 165 18 2.57 .902 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Sean McElligott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Stu Morrison 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
1 Ron Smith 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Troy Lynch 3 4 1 5 4 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.67
16 John Mirtle 4 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
19 Mike Dolan 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
Steve Brandi 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Chris Romanello 5 1 2 3 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 1 0.60
27 Steve Franze 5 5 4 9 5 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.80
0 Pat Bello 6 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.50
14 Ian Turrant 6 2 1 3 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.50
0 Zak Dykon 6 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Brad McBrair 8 4 7 11 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.38
9 Ryan Clark 9 5 5 10 5 100.0 0 0 0 0 2 14 0 0 0 0 0 0 0 0 1 1.11
11 Erik Johnson 10 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
17 Dan Figel 10 8 2 10 8 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 2 1 1.00
20 Liam Burke 10 3 8 11 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
36 Ben Quesnel 11 23 11 34 23 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 3 1 3.09
8 Eric Dykun 12 5 8 13 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.08
91 Steve Formanek 12 3 6 9 3 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 1 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 jason collish 1 60:00 1 0 0 0 5 5 0 0.00 1.000 1 0
00 Mike Ohara 2 90:00 0 2 0 0 58 46 12 8.00 .793 0 0
1 Ron Smith 3 165:00 2 1 0 0 96 84 12 4.36 .875 0 0
Steve Brandi 6 315:00 5 1 0 0 124 109 15 2.86 .879 2 0