skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Kevin Saksa 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Tyler Walsh 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
Phil Toran 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Todd Stenz 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
12 Mark Nugent 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
12 Steve Fisher 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
George Lewis 7 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.43
Sean Smith 8 2 3 5 2 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 1 0.62
Alex LaRosa 9 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Greg Diem 9 9 3 12 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
Jake Marasco 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Tom Saksa 10 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
Dom Sidorczuk 11 26 10 36 26 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3.27
Becky Whelan 11 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
22 Jeff Lane 11 10 7 17 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 2 1.55
Mike Bloom 12 2 10 12 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Kevin Saksa 13 709:00 5 8 0 0 378 289 89 7.53 .765 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Kevin Saksa 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
93 Tyler Walsh 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
Phil Toran 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Todd Stenz 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
12 Mark Nugent 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
12 Steve Fisher 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sean Smith 7 2 3 5 2 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 1 0.71
George Lewis 7 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.43
Alex LaRosa 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Greg Diem 8 9 3 12 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
Jake Marasco 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
Tom Saksa 9 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44
Becky Whelan 10 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
22 Jeff Lane 10 10 7 17 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 2 1.70
Dom Sidorczuk 11 26 10 36 26 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3.27
Mike Bloom 11 2 10 12 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Kevin Saksa 12 664:00 5 7 0 0 345 261 84 7.59 .757 1 0