skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 Steve Haydu 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Wayne Pforr 2 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.00
14 Cian Stein 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
55 Xavier Velez 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Lenny Moitoso 6 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
36 Jack Carroll 6 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Doug Hurlburt 8 2 4 6 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.75
18 Andrew Mitchell 8 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
Cliff Hu 8 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
37 Bob Hough 9 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
15 Stephen Massad 10 6 1 7 6 100.0 0 0 0 0 4 24 0 0 0 0 0 0 0 1 0 0.70
20 Steven Purdy 10 3 1 4 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
27 Scott Anastasio 10 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
Sam Watts 10 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
24 Eric Bugeja 11 7 4 11 7 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.00
87 Tim Carr 11 6 8 14 6 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.27
Ben Watts 11 4 2 6 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Alex Orosz 6 195:00 1 2 0 1 105 81 24 7.38 .771 0 0
33 Steve Haydu 10 465:00 4 4 0 0 218 180 38 4.90 .826 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 Steve Haydu 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Wayne Pforr 2 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.00
14 Cian Stein 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
55 Xavier Velez 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Lenny Moitoso 6 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
36 Jack Carroll 6 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Doug Hurlburt 8 2 4 6 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.75
18 Andrew Mitchell 8 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
Cliff Hu 8 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
37 Bob Hough 9 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
15 Stephen Massad 10 6 1 7 6 100.0 0 0 0 0 4 24 0 0 0 0 0 0 0 1 0 0.70
20 Steven Purdy 10 3 1 4 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.40
27 Scott Anastasio 10 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
Sam Watts 10 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
24 Eric Bugeja 11 7 4 11 7 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.00
87 Tim Carr 11 6 8 14 6 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.27
Ben Watts 11 4 2 6 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Alex Orosz 6 195:00 1 2 0 1 105 81 24 7.38 .771 0 0
33 Steve Haydu 10 465:00 4 4 0 0 218 180 38 4.90 .826 0 0