skip navigation
Two Roads
Two Ro
3 - 7 Final
Boston
Boston Road
1 2 3 T
Two Roads 1 1 1 3
Boston Road 2 4 1 7

Game Totals

SCORING 1 2 3 T
Two Roads 1 1 1 3
Boston Road 2 4 1 7
POWER PLAYS
Two Roads 1 for 5 (20.0%)
Boston Road 0 for 2 (0.0%)
SHOTS 1 2 3 T
Two Roads 7 11 14 32
Boston Road 10 18 8 36
PENALTIES
Two Roads 10 minutes on 5 infractions
Boston Road 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

Two Roads Skaters

# Name G A PTS SOG PIM + / -
0 Jeremy Sweeting 0 0 0 0 0 0
2 Brian Kelly 1 0 1 1 2 0
6 Jamie Proulx 0 1 1 0 0 0
7 Matt Crowley 1 1 2 1 4 0
16 Frank Castorina 0 0 0 0 0 0
18 Chris Saksa 1 0 1 1 0 0
19 John Plume 0 1 1 0 4 0
45 Matt Crocker 0 0 0 0 0 0
77 Chris McCormack 0 0 0 0 0 0
Totals 3 3 6 32 10

Boston Road Skaters

# Name G A PTS SOG PIM + / -
Brandon Chelednik 1 0 1 1 2 0
7 Nate Hemming 0 0 0 0 6 0
9 Shawn McCormick 1 2 3 1 0 0
10 Mike Azzarone 1 0 1 1 2 0
12 Mike Wirkus 1 0 1 1 0 0
14 Nick Centore 0 2 2 0 4 0
17 Mike Finnegan 0 0 0 0 2 0
20 George Nkeric 0 0 0 0 0 0
23 Derya Sahin 0 0 0 0 0 0
28 Chris Simonsen 0 0 0 0 0 0
69 Kyle Leyerzapf 3 1 4 3 0 0
93 Alex Pierne 0 2 2 0 0 0
Totals 7 7 14 36 16

Two Roads Goalies

# Name MIN SOG SV GA SV %
29 Dan O'Rourke 60:00 36 29 7 .806
Totals 60:00 36 29 7 .806

Boston Road Goalies

# Name MIN SOG SV GA SV %
0 Jay Lysagth 60:00 32 29 3 .906
Totals 60:00 32 29 3 .906

Game Details

  • Upper Rink