skip navigation
  • Tue, Oct 03, 2017
  • lower
  • FINAL
Eagles
Eagles
4 - 3 Final
Dantes
Dante's
1 2 3 T
Eagles 0 2 2 4
Dante's 1 1 1 3

Game Totals

SCORING 1 2 3 T
Eagles 0 2 2 4
Dante's 1 1 1 3
POWER PLAYS
Eagles 0 for 3 (0.0%)
Dante's 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eagles 5 12 16 33
Dante's 7 8 19 34
PENALTIES
Eagles 4 minutes on 2 infractions
Dante's 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Dante's
    • #36 Tim Grady Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period

Eagles Skaters

# Name G A PTS SOG PIM + / -
David Piekut 2 0 2 2 0 0
9 Juraj Struk 0 1 1 0 2 0
10 Lukas Urblik 0 0 0 0 0 0
11 Milan Fanclik 0 0 0 0 0 0
12 Max Puk 0 0 0 0 0 0
13 Vladimir Nemergut 0 0 0 0 0 0
17 Marian Gajdos 0 0 0 0 0 0
18 Tomas Simko 0 0 0 0 2 0
19 Krzysztof Wielgos 1 1 2 1 0 0
22 Dominic Sidorczuk 0 0 0 0 0 0
42 Piotr Kurpinowich 0 0 0 0 0 0
71 Garrett Fardelmann 0 0 0 0 0 0
76 Eric Wielgos 0 2 2 0 0 0
81 Matus Sunik 0 0 0 0 0 0
84 Zdenek Turczyn 0 0 0 0 0 0
93 Michal Hajek 0 0 0 0 0 0
Totals 3 4 7 33 4

Dante's Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Noonan 1 1 2 1 0 0
10 Chris Barille 0 0 0 0 2 0
21 Chris Nelson 0 0 0 0 0 0
22 Chris McGuire 0 0 0 0 0 0
36 Tim Grady 0 1 1 0 2 0
46 Ryan Loss 0 0 0 0 0 0
59 Colby Colby 2 1 3 2 0 0
69 Kevin Boylan 0 0 0 0 0 0
76 Ed Ostrowski 0 0 0 0 2 0
97 Max Brereton 0 0 0 0 0 0
Totals 3 3 6 34 6

Eagles Goalies

# Name MIN SOG SV GA SV %
Mike O'hara 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

Dante's Goalies

# Name MIN SOG SV GA SV %
Packett Derek 60:00 33 30 3 .909
Totals 60:00 33 30 3 .909

Game Details

  • lower