skip navigation
Tom Cats
Tom Ca
6 - 4 Final
Eagles
Eagles
1 2 3 T
Tom Cats 1 4 1 6
Eagles 2 0 2 4

Game Totals

SCORING 1 2 3 T
Tom Cats 1 4 1 6
Eagles 2 0 2 4
POWER PLAYS
Tom Cats 1 for 3 (33.33%)
Eagles 1 for 3 (33.33%)
SHOTS 1 2 3 T
Tom Cats 7 11 4 22
Eagles 7 8 8 23
PENALTIES
Tom Cats 8 minutes on 4 infractions
Eagles 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Tom Cats Skaters

# Name G A PTS SOG PIM + / -
Steve Brandi 0 0 0 0 0 0
0 Zak Dykon 0 0 0 0 0 0
0 Pat Bello 1 1 2 1 2 0
8 Eric Dykun 0 1 1 0 0 0
9 Ryan Clark 1 1 2 1 0 0
11 Erik Johnson 0 0 0 0 0 0
13 Chris Romanello 0 1 1 0 2 0
17 Dan Figel 0 0 0 0 2 0
20 Liam Burke 0 0 0 0 0 0
27 Steve Franze 2 0 2 2 0 0
36 Ben Quesnel 2 2 4 2 2 0
91 Steve Formanek 0 1 1 0 0 0
Totals 6 7 13 22 8

Eagles Skaters

# Name G A PTS SOG PIM + / -
Mike O'hara 0 0 0 0 2 0
Robert Kostecky 3 1 4 3 2 0
11 Milan Fanclik 1 0 1 1 0 0
13 Vladimir Nemergut 0 1 1 0 0 0
18 Tomas Simko 0 0 0 0 4 0
19 Krzysztof Wielgos 0 2 2 0 0 0
81 Matus Sunik 0 0 0 0 2 0
Totals 4 4 8 23 10

Tom Cats Goalies

# Name MIN SOG SV GA SV %
Steve Brandi 60:00 8 6 2 .750
Totals 60:00 23 19 4 .826

Eagles Goalies

# Name MIN SOG SV GA SV %
Mike O'hara 60:00 22 16 6 .727
Totals 60:00 22 16 6 .727

Game Details

  • upper rink