skip navigation
Moby Dicks
Moby D
3 - 4 Final
Fallin
Fallin Stars
1 2 3 T
Moby Dicks 0 1 2 3
Fallin Stars 0 2 2 4

Game Totals

SCORING 1 2 3 T
Moby Dicks 0 1 2 3
Fallin Stars 0 2 2 4
POWER PLAYS
Moby Dicks 0 for 4 (0.0%)
Fallin Stars 0 for 1 (0.0%)
SHOTS 1 2 3 T
Moby Dicks 4 8 7 19
Fallin Stars 8 13 8 29
PENALTIES
Moby Dicks 8 minutes on 4 infractions
Fallin Stars 19 minutes on 8 infractions

Scoring Summary

Penalty Summary

Moby Dicks Skaters

# Name G A PTS SOG PIM + / -
Tim Stevenson 0 0 0 0 2 0
4 Tim Zukowski 0 0 0 0 0 0
5 Jim Wachner 0 0 0 0 0 0
7 Pete Michetti 0 0 0 0 2 0
10 Jeff Potocki 0 0 0 0 0 0
12 John McCormick 0 0 0 0 0 0
13 Pete Egan 0 0 0 0 0 0
16 Matt Hefner 0 0 0 0 0 0
20 George Nrekic 1 0 1 1 0 0
21 Brett Balavender 1 1 2 1 4 0
88 John Leung 1 0 1 1 0 0
Totals 3 1 4 19 8

Fallin Stars Skaters

# Name G A PTS SOG PIM + / -
2 Peter Knights 0 0 0 0 0 0
3 Tom Christiano 1 0 1 1 7 0
4 Paul Watson 0 0 0 0 0 0
8 Tom Racicot 0 0 0 0 4 0
10 Jordan Yearsley 0 0 0 0 0 0
12 Brian Murray 1 3 4 1 2 0
20 Robbie Douglass 0 0 0 0 0 0
23 Thomas Valentine 1 1 2 1 2 0
33 Steve Haydu 0 0 0 0 2 0
91 Matt Sousa 1 1 2 1 2 0
Totals 4 5 9 29 19

Moby Dicks Goalies

# Name MIN SOG SV GA SV %
1 Derek Patterson 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Fallin Stars Goalies

# Name MIN SOG SV GA SV %
33 Steve Haydu 60:00 19 16 3 .842
Totals 60:00 19 16 3 .842

Game Details

  • Upper Rink