skip navigation
Moby Dicks
Moby D
6 - 4 Final
Fallin
Fallin Stars
1 2 3 T
Moby Dicks 2 1 3 6
Fallin Stars 0 2 2 4

Game Totals

SCORING 1 2 3 T
Moby Dicks 2 1 3 6
Fallin Stars 0 2 2 4
POWER PLAYS
Moby Dicks 0 for 5 (0.0%)
Fallin Stars 2 for 5 (40.0%)
SHOTS 1 2 3 T
Moby Dicks 9 12 7 28
Fallin Stars 7 8 9 24
PENALTIES
Moby Dicks 14 minutes on 7 infractions
Fallin Stars 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Moby Dicks Skaters

# Name G A PTS SOG PIM + / -
Tim Stevenson 1 0 1 1 0 0
4 Tim Zukowski 0 1 1 0 0 0
5 Jim Wachner 0 0 0 0 2 0
7 Pete Michetti 0 0 0 0 2 0
8 Jack McCormick 2 1 3 2 0 0
12 John McCormick 1 1 2 1 0 0
14 Ken Allsion 0 0 0 0 6 0
16 Matt Hefner 0 0 0 0 0 0
20 George Nrekic 1 0 1 1 2 0
21 Brett Balavender 0 1 1 0 2 0
88 John Leung 1 0 1 1 0 0
Totals 6 4 10 28 14

Fallin Stars Skaters

# Name G A PTS SOG PIM + / -
2 Peter Knights 0 0 0 0 4 0
4 Paul Watson 0 1 1 0 0 0
6 Jon Jager 0 1 1 0 0 0
7 Mike Charland 0 0 0 0 0 0
8 Tom Racicot 0 0 0 0 4 0
10 Jordan Yearsley 2 0 2 2 0 0
12 Brian Murray 2 1 3 2 0 0
17 William Lawrence 0 0 0 0 0 0
20 Robbie Douglass 0 0 0 0 4 0
Totals 4 3 7 24 12

Moby Dicks Goalies

# Name MIN SOG SV GA SV %
1 Derek Patterson 60:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Fallin Stars Goalies

# Name MIN SOG SV GA SV %
33 Steve Haydu 60:00 28 22 6 .786
Totals 60:00 28 22 6 .786

Game Details

  • Upper Rink