skip navigation
Moby Dicks
Moby D
5 - 1 Final
JesseC
Jesse Camille's
1 2 3 T
Moby Dicks 1 3 1 5
Jesse Camille's 0 1 0 1

Game Totals

SCORING 1 2 3 T
Moby Dicks 1 3 1 5
Jesse Camille's 0 1 0 1
POWER PLAYS
Moby Dicks 0 for 0 (0.0%)
Jesse Camille's 0 for 1 (0.0%)
SHOTS 1 2 3 T
Moby Dicks 13 11 10 34
Jesse Camille's 10 10 5 25
PENALTIES
Moby Dicks 2 minutes on 1 infraction
Jesse Camille's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Moby Dicks Skaters

# Name G A PTS SOG PIM + / -
4 Tim Zukowski 0 0 0 0 0 0
5 Jim Wachner 0 0 0 0 0 0
6 Dave Maucere 2 0 2 2 0 0
7 Pete Michetti 0 0 0 0 0 0
10 Jeff Potocki 0 0 0 0 0 0
11 AJ Sorenson 0 0 0 0 0 0
12 John McCormick 0 0 0 0 0 0
13 Pete Egan 0 0 0 0 0 0
14 Ken Allsion 1 0 1 1 0 0
16 Matt Hefner 0 0 0 0 0 0
19 Rich Bolghdini 0 0 0 0 0 0
20 George Nrekic 1 0 1 1 0 0
21 Brett Balavender 1 0 1 1 2 0
22 Tony Petiprin 0 0 0 0 0 0
88 John Leung 0 1 1 0 0 0
Totals 5 1 6 34 2

Jesse Camille's Skaters

# Name G A PTS SOG PIM + / -
Gary Landry 0 0 0 0 0 0
Bob Cavanagh 0 0 0 0 0 0
Derek Bizzier 0 0 0 0 0 0
Steve Silverman 0 0 0 0 0 0
Larry Erickson 0 0 0 0 0 0
Greg Corvino 0 0 0 0 0 0
Jason Falk 0 0 0 0 0 0
Chuck Leonard 0 0 0 0 0 0
Spencer Baughn 0 0 0 0 0 0
Jon Venter 0 0 0 0 0 0
Paulo Carrier 0 0 0 0 0 0
Tim Richter 1 0 1 1 0 0
Nick Martino 0 0 0 0 0 0
Joe Paul 0 0 0 0 0 0
Totals 1 0 1 25 0

Moby Dicks Goalies

# Name MIN SOG SV GA SV %
0 kevin fretz 60:00 25 24 1 .960
Totals 60:00 25 24 1 .960

Jesse Camille's Goalies

# Name MIN SOG SV GA SV %
Drew Gallagher 60:00 34 29 5 .853
Totals 60:00 34 29 5 .853

Game Details

  • Shelton Rinks Upper