skip navigation
  • Wed, Sep 13, 2017
  • lower
  • FINAL
Vipers
Vipers
14 - 4 Final
Moby D
Moby Dicks
1 2 3 T
Vipers 4 6 4 14
Moby Dicks 3 1 0 4

Game Totals

SCORING 1 2 3 T
Vipers 4 6 4 14
Moby Dicks 3 1 0 4
POWER PLAYS
Vipers 0 for 0 (0.0%)
Moby Dicks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Vipers 18 6 4 28
Moby Dicks 23 1 - 24
PENALTIES
Vipers 0 minutes on 0 infractions
Moby Dicks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Vipers Skaters

# Name G A PTS SOG PIM + / -
Matt Broderick 4 0 4 4 0 0
Brian Mosher 2 1 3 2 0 0
1 Chris White 0 2 2 0 0 0
2 Sean White 0 0 0 0 0 0
3 Todd Ramos 0 0 0 0 0 0
4 Sean O'Connor 1 1 2 1 0 0
6 Kevin DeMarco 0 1 1 0 0 0
8 Frank Castorina 0 0 0 0 0 0
11 David Brenton 0 0 0 0 0 0
12 Jeff Kirschner 0 0 0 0 0 0
13 Jeff Valentine 0 0 0 0 0 0
14 Steve Classy 0 0 0 0 0 0
16 Jody Holm 0 1 1 0 0 0
18 Chris Saksa 3 1 4 3 0 0
19 Doug Leone 2 0 2 2 0 0
20 Shaun DeMarco 0 1 1 0 0 0
30 Kevin Fretz 0 0 0 0 0 0
31 Jake Mahon 1 0 1 1 0 0
34 John Major 1 0 1 1 0 0
36 Doug Belfiore 0 0 0 0 0 0
37 Bill Sweet 0 0 0 0 0 0
Totals 14 8 22 28 0

Moby Dicks Skaters

# Name G A PTS SOG PIM + / -
0 Dylan Batterson 0 0 0 0 0 0
4 Tim Zukowski 0 0 0 0 0 0
5 Jim Wachner 0 1 1 0 0 0
6 Dave Maucere 0 1 1 0 0 0
7 Pete Michetti 0 1 1 0 0 0
10 Jeff Potocki 0 0 0 0 0 0
11 AJ Sorenson 0 1 1 0 0 0
12 John McCormick 0 0 0 0 0 0
13 Pete Egan 0 0 0 0 0 0
14 Ken Allsion 0 0 0 0 0 0
16 Matt Hefner 0 0 0 0 0 0
19 Rich Bolghdini 0 0 0 0 0 0
20 George Nrekic 2 0 2 2 0 0
21 Brett Balavender 1 0 1 1 0 0
22 Tony Petiprin 0 0 0 0 0 0
88 John Leung 1 0 1 1 0 0
Totals 4 4 8 24 0

Vipers Goalies

# Name MIN SOG SV GA SV %
30 Kevin Fretz 60:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Moby Dicks Goalies

# Name MIN SOG SV GA SV %
0 Dylan Batterson 60:00 28 14 14 .500
Totals 60:00 28 14 14 .500

Game Details

  • lower