skip navigation
Bravest Credit Union
Braves
4 - 3 Final
Outlaw
Outlaws
1 2 3 OT1 T
Bravest Credit Union 2 1 0 1 4
Outlaws 0 3 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Bravest Credit Union 2 1 0 1 4
Outlaws 0 3 0 0 3
POWER PLAYS
Bravest Credit Union 0 for 0 (0.0%)
Outlaws 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Bravest Credit Union 14 11 7 - 32
Outlaws 7 19 8 - 34
PENALTIES
Bravest Credit Union 0 minutes on 0 infractions
Outlaws 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bravest Credit Union Skaters

# Name G A PTS SOG PIM + / -
Brian Tulley 1 1 2 1 0 0
Chris Barielle 0 0 0 0 0 0
Chris Cardarella 0 0 0 0 0 0
Dave Shultz 0 0 0 0 0 0
Doug Geshner 0 1 1 0 0 0
Fran Carson 0 1 1 0 0 0
Curt Audibert 0 0 0 0 0 0
Adam Pacchiana 0 0 0 0 0 0
Steve Fanning 0 0 0 0 0 0
Rudy Chang 0 0 0 0 0 0
Josh Kippenham 0 0 0 0 0 0
Dylan Machado 0 0 0 0 0 0
Aaron Machado 0 0 0 0 0 0
James Ryerse 0 0 0 0 0 0
Mike Carrington 0 0 0 0 0 0
Rob Holub 2 1 3 2 0 0
Totals 3 4 7 32 0

Outlaws Skaters

# Name G A PTS SOG PIM + / -
3 Brett Factora 0 0 0 0 0 0
9 Ron Wybranowski 0 0 0 0 0 0
9 Michael McAndrews 0 1 1 0 0 0
10 Peter Van Winkle 0 0 0 0 0 0
12 Tom Murray 0 0 0 0 0 0
13 Beau Clark 0 0 0 0 0 0
14 Steve Haydu 1 1 2 1 0 0
15 Anthony Linsley Sr 0 0 0 0 0 0
16 John Doris 0 0 0 0 0 0
21 Geoff Church 0 0 0 0 0 0
44 John Wettmore 0 0 0 0 0 0
55 Tim Russell 0 0 0 0 0 0
65 Brian Cachuela 1 1 2 1 0 0
88 Mike Adams 1 0 1 1 0 0
91 Horan Dillon 0 1 1 0 0 0
92 Jordan Yearsley 0 0 0 0 0 0
Totals 3 4 7 34 0

Bravest Credit Union Goalies

# Name MIN SOG SV GA SV %
Mike Palleria 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

Outlaws Goalies

# Name MIN SOG SV GA SV %
1 Shawn Cushion 60:00 32 29 3 .906
Totals 60:00 32 29 3 .906

Game Details

  • Shelton Rinks Upper