skip navigation
  • Mon, Sep 25, 2017
  • upper
  • FINAL
Bad Sons
Bad So
5 - 3 Final
Outlaw
Outlaws
1 2 3 T
Bad Sons 1 3 1 5
Outlaws 1 2 0 3

Game Totals

SCORING 1 2 3 T
Bad Sons 1 3 1 5
Outlaws 1 2 0 3
POWER PLAYS
Bad Sons 0 for 2 (0.0%)
Outlaws 0 for 3 (0.0%)
SHOTS 1 2 3 T
Bad Sons 11 12 1 24
Outlaws 10 9 - 19
PENALTIES
Bad Sons 8 minutes on 4 infractions
Outlaws 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Bad Sons
    • #8 Tim Smith Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 0:00
    • Bad Sons
    • #8 Tim Smith Roughing - Minor (0:0)

Bad Sons Skaters

# Name G A PTS SOG PIM + / -
4 Brian DeLauro 0 2 2 0 0 0
8 Tim Smith 1 0 1 1 4 0
10 Jacek Jakubowski 2 0 2 2 0 0
12 Joe Jurewicz 0 0 0 0 0 0
13 Brian Veilleux 0 1 1 0 0 0
14 Bryan Bayusik 0 0 0 0 0 0
22 Mike Crisci 0 0 0 0 2 0
28 Tim Slater 1 0 1 1 0 0
55 Chris Domans 0 0 0 0 2 0
66 Dylan O'Meara 1 0 1 1 0 0
88 Johnny Leung 0 3 3 0 0 0
Totals 5 6 11 24 8

Outlaws Skaters

# Name G A PTS SOG PIM + / -
3 Brett Factora 1 0 1 1 0 0
9 Ron Wybranowski 0 0 0 0 0 0
9 Michael McAndrews 0 0 0 0 0 0
10 Peter Van Winkle 0 0 0 0 0 0
12 Tom Murray 0 0 0 0 0 0
13 Beau Clark 0 0 0 0 0 0
14 Steve Haydu 0 1 1 0 0 0
15 Anthony Linsley Sr 0 0 0 0 0 0
16 John Doris 0 0 0 0 0 0
21 Geoff Church 0 0 0 0 0 0
44 John Wettmore 0 0 0 0 0 0
55 Tim Russell 0 0 0 0 0 0
65 Brian Cachuela 0 0 0 0 2 0
88 Mike Adams 0 1 1 0 0 0
91 Horan Dillon 0 0 0 0 2 0
92 Jordan Yearsley 2 0 2 2 0 0
Totals 3 2 5 19 4

Bad Sons Goalies

# Name MIN SOG SV GA SV %
41 Kelly Smith 60:00 19 16 3 .842
Totals 60:00 19 16 3 .842

Outlaws Goalies

# Name MIN SOG SV GA SV %
0 Tom Valentine 60:00 24 19 5 .792
1 Shawn Cushion 0:00 0 0 0 .000
Totals 60:00 24 19 5 .792

Game Details

  • upper