skip navigation
Bravest Credit Union
Braves
8 - 3 Final
Outlaw
Outlaws
1 2 3 T
Bravest Credit Union 3 2 3 8
Outlaws 1 0 2 3

Game Totals

SCORING 1 2 3 T
Bravest Credit Union 3 2 3 8
Outlaws 1 0 2 3
POWER PLAYS
Bravest Credit Union 0 for 0 (0.0%)
Outlaws 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bravest Credit Union 18 8 11 37
Outlaws 8 3 12 23
PENALTIES
Bravest Credit Union 2 minutes on 1 infraction
Outlaws 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Bravest Credit Union
    • # Doug Geshner Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Bravest Credit Union Skaters

# Name G A PTS SOG PIM + / -
0 Justin Alexander 0 0 0 0 0 0
Mike Carrington 0 0 0 0 0 0
Dave Shultz 0 0 0 0 0 0
Josh Kippenham 1 0 1 1 0 0
Adam Pacchiana 0 0 0 0 0 0
Rob Holub 2 2 4 2 0 0
Doug Geshner 1 1 2 1 2 0
Curt Audibert 0 0 0 0 0 0
Chris Cardarella 0 1 1 0 0 0
Chris Barielle 0 0 0 0 0 0
Brian Tulley 0 0 0 0 0 0
2 Craig Naclerio 1 0 1 1 0 0
4 Derek Hoffman 1 1 2 1 0 0
38 Armando Vizcaya 1 0 1 1 0 0
92 James Wolcott 0 1 1 0 0 0
Totals 8 6 14 37 2

Outlaws Skaters

# Name G A PTS SOG PIM + / -
3 Brett Factora 0 1 1 0 0 0
10 Peter Van Winkle 0 0 0 0 0 0
12 Tom Murray 1 0 1 1 0 0
13 Beau Clark 0 1 1 0 0 0
14 Steve Haydu 0 0 0 0 0 0
15 Anthony Linsley Sr 0 0 0 0 0 0
16 John Doris 0 0 0 0 0 0
21 Geoff Church 0 0 0 0 0 0
44 John Wettmore 1 0 1 1 0 0
65 Brian Cachuela 0 0 0 0 0 0
88 Mike Adams 0 1 1 0 0 0
91 Horan Dillon 0 0 0 0 0 0
92 Jordan Yearsley 1 0 1 1 0 0
Totals 3 3 6 23 0

Bravest Credit Union Goalies

# Name MIN SOG SV GA SV %
Mike Palleria 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870

Outlaws Goalies

# Name MIN SOG SV GA SV %
1 Shawn Cushion 60:00 37 29 8 .784
Totals 60:00 37 29 8 .784

Game Details

  • Upper Rink