skip navigation
  • Mon, Nov 13, 2017
  • Lower
  • FINAL
Bears
Bears
1 - 4 Final
Outlaw
Outlaws
1 2 3 T
Bears 0 0 1 1
Outlaws 1 3 0 4

Game Totals

SCORING 1 2 3 T
Bears 0 0 1 1
Outlaws 1 3 0 4
POWER PLAYS
Bears 0 for 3 (0.0%)
Outlaws 0 for 4 (0.0%)
SHOTS 1 2 3 T
Bears 8 7 10 25
Outlaws 6 14 8 28
PENALTIES
Bears 13 minutes on 5 infractions
Outlaws 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Bears Skaters

# Name G A PTS SOG PIM + / -
Brian Traverso 0 0 0 0 7 0
Jeff Valentine 0 0 0 0 0 0
Jim Taber 0 0 0 0 2 0
Mike Hazzard 0 0 0 0 0 0
0 Kevin Fuchs 0 0 0 0 0 0
James Dowd 1 0 1 1 2 0
Brian Dilorio 0 0 0 0 2 0
Andrew Myruski 0 0 0 0 0 0
Totals 1 0 1 25 13

Outlaws Skaters

# Name G A PTS SOG PIM + / -
3 Brett Factora 0 0 0 0 0 0
10 Peter Van Winkle 0 1 1 0 2 0
13 Steve Hogan 0 0 0 0 2 0
14 Steve Haydu 0 1 1 0 0 0
15 Anthony Linsley Sr 0 1 1 0 2 0
16 John Doris 0 0 0 0 0 0
44 John Wettmore 2 0 2 2 0 0
55 Tim Russell 0 0 0 0 0 0
65 Brian Cachuela 0 1 1 0 0 0
88 Mike Adams 0 0 0 0 2 0
91 Horan Dillon 0 0 0 0 0 0
92 Jordan Yearsley 2 1 3 2 2 0
Totals 4 5 9 28 10

Bears Goalies

# Name MIN SOG SV GA SV %
Will Davenport 45:00 28 24 4 .857
Totals 45:00 28 24 4 .857

Outlaws Goalies

# Name MIN SOG SV GA SV %
1 Shawn Cushion 45:00 24 23 1 .958
Totals 45:00 25 24 1 .960

Game Details

  • Lower