skip navigation
SYN's
SYN's
5 - 2 Final
Werewo
Werewolves
1 2 3 T
SYN's 0 3 2 5
Werewolves 1 1 0 2

Game Totals

SCORING 1 2 3 T
SYN's 0 3 2 5
Werewolves 1 1 0 2
POWER PLAYS
SYN's 1 for 2 (50.0%)
Werewolves 1 for 3 (33.33%)
SHOTS 1 2 3 T
SYN's 8 9 6 23
Werewolves 11 14 5 30
PENALTIES
SYN's 6 minutes on 3 infractions
Werewolves 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Werewolves
    • # Ben Watts Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period

SYN's Skaters

# Name G A PTS SOG PIM + / -
0 Chris Barrile 0 0 0 0 0 0
0 Ralph Arone 0 0 0 0 0 0
00 Jon Spodnick 0 1 1 0 0 0
0 Justin Alexander 0 0 0 0 0 0
8 Josh Kippenhan 1 0 1 1 0 0
10 Chris Cardarelli 1 0 1 1 0 0
18 Derek Hoffman 3 1 4 3 0 0
23 Mike Carrington 0 1 1 0 2 0
31 Pete Carlson 0 0 0 0 0 0
33 Fran Carson 0 0 0 0 0 0
40 Anthony Linsley 0 0 0 0 0 0
77 Rob Manger 0 1 1 0 0 0
77 Keith Murphy 0 0 0 0 4 0
Totals 5 4 9 23 6

Werewolves Skaters

# Name G A PTS SOG PIM + / -
Cliff Hu 0 0 0 0 0 0
Ben Watts 1 0 1 1 2 0
Sam Watts 0 0 0 0 0 0
Wayne Pforr 0 0 0 0 0 0
15 Stephen Massad 0 0 0 0 0 0
18 Andrew Mitchell 0 0 0 0 0 0
20 Steven Purdy 1 0 1 1 2 0
22 Lenny Moitoso 0 0 0 0 0 0
24 Eric Bugeja 0 0 0 0 0 0
36 Jack Carroll 0 1 1 0 0 0
37 Bob Hough 0 0 0 0 0 0
87 Tim Carr 0 0 0 0 0 0
Totals 2 1 3 30 4

SYN's Goalies

# Name MIN SOG SV GA SV %
1 Dave McCormick 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Werewolves Goalies

# Name MIN SOG SV GA SV %
33 Steve Haydu 60:00 23 18 5 .783
Totals 60:00 23 18 5 .783

Game Details

  • Lower Rink