skip navigation
Black Knights
Black
5 - 9 Final
SYN's
SYN's
1 2 3 T
Black Knights 3 1 1 5
SYN's 1 3 5 9

Game Totals

SCORING 1 2 3 T
Black Knights 3 1 1 5
SYN's 1 3 5 9
POWER PLAYS
Black Knights 0 for 3 (0.0%)
SYN's 1 for 2 (50.0%)
SHOTS 1 2 3 T
Black Knights 13 16 8 37
SYN's 8 15 17 40
PENALTIES
Black Knights 6 minutes on 3 infractions
SYN's 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Black Knights Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Fuchs 0 1 1 0 4 0
4 Billy Fiakos 1 0 1 1 0 0
9 James Dowd 3 0 3 3 0 0
13 Pete Hasiotis 0 0 0 0 0 0
14 Jason Schwartz 1 0 1 1 2 0
22 Coleman Davis 0 1 1 0 0 0
24 Paul Mays 0 0 0 0 0 0
27 Tim Duhamel 0 1 1 0 0 0
35 John Black 0 0 0 0 0 0
47 Rick Allen 0 0 0 0 0 0
55 Milton Scharn 0 0 0 0 0 0
96 Anthony Duhamel 0 0 0 0 0 0
Totals 5 3 8 37 6

SYN's Skaters

# Name G A PTS SOG PIM + / -
0 Ralph Arone 1 0 1 1 0 0
00 Jon Spodnick 0 1 1 0 0 0
0 Justin Alexander 1 1 2 1 0 0
0 Chris Barrile 1 0 1 1 0 0
3 Dave Schultz 0 1 1 0 2 0
7 Fran Carson 0 0 0 0 0 0
8 Josh Kippenhan 5 0 5 5 0 0
10 Chris Cardarelli 0 1 1 0 0 0
18 Derek Hoffman 1 1 2 1 2 0
23 Mike Carrington 0 2 2 0 2 0
31 Pete Carlson 0 0 0 0 0 0
44 Rich Snow 0 1 1 0 0 0
77 Keith Murphy 0 0 0 0 2 0
Totals 9 8 17 40 8

Black Knights Goalies

# Name MIN SOG SV GA SV %
35 John Black 60:00 40 31 9 .775
Totals 60:00 40 31 9 .775

SYN's Goalies

# Name MIN SOG SV GA SV %
1 Forrest Schell 60:00 37 32 5 .865
Totals 60:00 37 32 5 .865

Game Details

  • Upper Rink