skip navigation
  • Tue, Dec 05, 2017
  • lower
  • FINAL
Boston Road
Boston
11 - 8 Final
Canadi
Canadian Club
1 2 3 T
Boston Road 1 5 5 11
Canadian Club 3 3 2 8

Game Totals

SCORING 1 2 3 T
Boston Road 1 5 5 11
Canadian Club 3 3 2 8
POWER PLAYS
Boston Road 2 for 6 (33.33%)
Canadian Club 0 for 2 (0.0%)
SHOTS 1 2 3 T
Boston Road 10 13 15 38
Canadian Club 15 11 10 36
PENALTIES
Boston Road 6 minutes on 3 infractions
Canadian Club 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Boston Road Skaters

# Name G A PTS SOG PIM + / -
2 AJ Penna 0 0 0 0 2 0
6 Chris Nelson 1 2 3 1 0 0
9 Shawn McCormick 0 0 0 0 0 0
10 Mike Azzarone 0 0 0 0 0 0
12 Mike Wirkus 1 1 2 1 0 0
14 Nick Centore 1 2 3 1 0 0
20 George Nkeric 5 1 6 5 0 0
22 Travis Bokina 1 3 4 1 2 0
23 Derya Sahin 0 0 0 0 0 0
26 Matt Rosen 0 0 0 0 0 0
69 Kyle Leyerzapf 0 1 1 0 2 0
93 Alex Pierne 2 0 2 2 0 0
Totals 11 10 21 38 6

Canadian Club Skaters

# Name G A PTS SOG PIM + / -
2 Cory Watson 1 2 3 1 2 0
3 Vincent Ohara 0 3 3 0 2 0
4 Tyler Wragg 0 0 0 0 0 0
8 Scott Lengyel 0 2 2 0 2 0
9 Brent Piepenbring 1 0 1 1 4 0
13 Greg Maxey 0 0 0 0 0 0
14 Brian Sarosky 2 0 2 2 0 0
20 Michael Ahearn 3 2 5 3 14 0
33 Patrick Cooper 1 1 2 1 0 0
Totals 8 10 18 36 24

Boston Road Goalies

# Name MIN SOG SV GA SV %
0 Jay Lysagth 60:00 36 28 8 .778
Totals 60:00 36 28 8 .778

Canadian Club Goalies

# Name MIN SOG SV GA SV %
35 Michael Ohara 60:00 38 27 11 .711
Totals 60:00 38 27 11 .711

Game Details

  • lower