skip navigation
Vipers
Vipers
4 - 3 Final
Fallin
Fallin Stars
1 2 3 T
Vipers 0 1 3 4
Fallin Stars 1 1 1 3

Game Totals

SCORING 1 2 3 T
Vipers 0 1 3 4
Fallin Stars 1 1 1 3
POWER PLAYS
Vipers 0 for 2 (0.0%)
Fallin Stars 0 for 5 (0.0%)
SHOTS 1 2 3 T
Vipers 5 6 7 18
Fallin Stars 8 7 6 21
PENALTIES
Vipers 10 minutes on 5 infractions
Fallin Stars 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Vipers Skaters

# Name G A PTS SOG PIM + / -
14 Joey Holm 2 0 2 2 0 0
14 Steve Classy 1 2 3 1 0 0
16 Jody Holm 0 1 1 0 4 0
19 Doug Leone 0 0 0 0 0 0
31 Jake Mahon 0 1 1 0 2 0
32 Steve Plotkin 0 0 0 0 2 0
34 John Major 1 1 2 1 2 0
36 Doug Belfiore 0 1 1 0 0 0
Totals 4 6 10 18 10

Fallin Stars Skaters

# Name G A PTS SOG PIM + / -
2 Peter Knights 0 1 1 0 0 0
3 Tom Christiano 1 1 2 1 0 0
4 Paul Watson 0 0 0 0 0 0
6 Jon Jager 0 0 0 0 0 0
7 Mike Charland 0 0 0 0 0 0
8 Tom Racicot 0 0 0 0 0 0
10 Jordan Yearsley 1 1 2 1 0 0
12 Brian Murray 0 0 0 0 0 0
19 Dan Mokrycki 1 0 1 1 0 0
20 Robbie Douglass 0 0 0 0 4 0
91 Matt Sousa 0 0 0 0 0 0
Totals 3 3 6 21 4

Vipers Goalies

# Name MIN SOG SV GA SV %
35 mike mcandrews 60:00 21 18 3 .857
Totals 60:00 21 18 3 .857

Fallin Stars Goalies

# Name MIN SOG SV GA SV %
33 Steve Haydu 60:00 18 14 4 .778
Totals 60:00 18 14 4 .778

Game Details

  • upper rink