skip navigation
  • Tue, Dec 05, 2017
  • Upper
  • FINAL
Moby Dicks
Moby D
3 - 7 Final
JesseC
Jesse Camille's
1 2 3 T
Moby Dicks 2 1 0 3
Jesse Camille's 3 2 2 7

Game Totals

SCORING 1 2 3 T
Moby Dicks 2 1 0 3
Jesse Camille's 3 2 2 7
POWER PLAYS
Moby Dicks 0 for 0 (0.0%)
Jesse Camille's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moby Dicks 11 15 7 33
Jesse Camille's 11 15 11 37
PENALTIES
Moby Dicks 0 minutes on 0 infractions
Jesse Camille's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Moby Dicks Skaters

# Name G A PTS SOG PIM + / -
Tim Stevenson 0 0 0 0 0 0
5 Jim Wachner 0 0 0 0 0 0
6 Dave Maucere 0 0 0 0 0 0
7 Pete Michetti 0 0 0 0 0 0
11 AJ Sorenson 1 1 2 1 0 0
12 John McCormick 0 0 0 0 0 0
13 Pete Egan 1 0 1 1 0 0
14 Ken Allsion 0 0 0 0 0 0
16 Matt Hefner 0 0 0 0 0 0
22 Tony Petiprin 0 1 1 0 0 0
88 John Leung 1 1 2 1 0 0
Totals 3 3 6 33 0

Jesse Camille's Skaters

# Name G A PTS SOG PIM + / -
Derek Bizzier 0 3 3 0 0 0
Bob Cavanagh 1 0 1 1 0 0
Paulo Carrier 0 1 1 0 0 0
Gary Landry 3 1 4 3 0 0
Larry Erickson 0 0 0 0 0 0
Jon Venter 1 0 1 1 0 0
Jason Falk 0 0 0 0 0 0
Joe Paul 0 0 0 0 0 0
Spencer Baughn 0 0 0 0 0 0
Chuck Leonard 1 0 1 1 0 0
18 Patrick Whelan 1 2 3 1 0 0
Totals 7 7 14 37 0

Moby Dicks Goalies

# Name MIN SOG SV GA SV %
1 Derek Patterson 45:00 37 30 7 .811
Totals 45:00 37 30 7 .811

Jesse Camille's Goalies

# Name MIN SOG SV GA SV %
Drew Gallagher 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Game Details

  • Upper