skip navigation
  • Thu, Feb 01, 2018
  • upper
  • FINAL
Moby Dicks
Moby D
4 - 6 Final
Vipers
Vipers
1 2 3 T
Moby Dicks 0 4 0 4
Vipers 2 1 3 6

Game Totals

SCORING 1 2 3 T
Moby Dicks 0 4 0 4
Vipers 2 1 3 6
POWER PLAYS
Moby Dicks 0 for 0 (0.0%)
Vipers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moby Dicks 7 12 - 19
Vipers 9 7 6 22
PENALTIES
Moby Dicks 4 minutes on 2 infractions
Vipers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Moby Dicks Skaters

# Name G A PTS SOG PIM + / -
Tim Stevenson 0 1 1 0 2 0
4 Tim Zukowski 1 1 2 1 0 0
5 Jim Wachner 0 0 0 0 0 0
6 Dave Maucere 0 0 0 0 0 0
10 Jeff Potocki 0 1 1 0 0 0
12 John McCormick 0 0 0 0 0 0
15 Brian Mandelhawn 0 0 0 0 2 0
16 Matt Hefner 0 0 0 0 0 0
20 George Nrekic 1 1 2 1 0 0
21 Brett Balavender 2 0 2 2 0 0
22 Tony Petiprin 0 0 0 0 0 0
Totals 4 4 8 19 4

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Sean White 0 1 1 0 0 0
4 Sean O'Connor 0 1 1 0 0 0
6 Kevin DeMarco 0 0 0 0 0 0
10 Justin Lavorgna 0 0 0 0 0 0
13 Jeff Valentine 0 0 0 0 0 0
14 Joey Holm 2 0 2 2 0 0
14 Steve Classy 1 1 2 1 0 0
16 Jody Holm 0 0 0 0 0 0
18 Chris Saksa 3 1 4 3 0 0
19 Doug Leone 0 0 0 0 0 0
34 John Major 0 0 0 0 0 0
Totals 6 4 10 22 0

Moby Dicks Goalies

# Name MIN SOG SV GA SV %
0 Derek Packett 60:00 22 16 6 .727
Totals 60:00 22 16 6 .727

Vipers Goalies

# Name MIN SOG SV GA SV %
1 Chuck Scott 60:00 19 15 4 .789
Totals 60:00 19 15 4 .789

Game Details

  • upper