skip navigation
Vipers
Vipers
4 - 5 Final
Fallin
Fallin Stars
1 2 3 T
Vipers 0 2 2 4
Fallin Stars 4 0 1 5

Game Totals

SCORING 1 2 3 T
Vipers 0 2 2 4
Fallin Stars 4 0 1 5
POWER PLAYS
Vipers 0 for 4 (0.0%)
Fallin Stars 2 for 7 (28.57%)
SHOTS 1 2 3 T
Vipers 7 6 8 21
Fallin Stars 13 5 10 28
PENALTIES
Vipers 29 minutes on 9 infractions
Fallin Stars 12 minutes on 5 infractions

Scoring Summary

Penalty Summary

Vipers Skaters

# Name G A PTS SOG PIM + / -
2 Sean White 0 1 1 0 0 0
4 Sean O'Connor 0 0 0 0 0 0
6 Kevin DeMarco 0 1 1 0 0 0
10 Justin Lavorgna 0 0 0 0 0 0
13 Jeff Valentine 1 1 2 1 0 0
14 Joey Holm 0 0 0 0 2 0
14 Steve Classy 2 0 2 2 12 0
16 Jody Holm 0 1 1 0 2 0
31 Jake Mahon 0 0 0 0 2 0
32 Steve Plotkin 0 0 0 0 9 0
34 John Major 0 0 0 0 0 0
37 Bill Sweet 0 0 0 0 0 0
38 Ryan Gilbert 1 0 1 1 2 0
Totals 4 4 8 21 29

Fallin Stars Skaters

# Name G A PTS SOG PIM + / -
2 Peter Knights 0 1 1 0 2 0
3 Tom Christiano 0 0 0 0 0 0
4 Paul Watson 0 0 0 0 0 0
7 Mike Charland 1 1 2 1 2 0
8 Tom Racicot 0 0 0 0 2 0
10 Jordan Yearsley 2 0 2 2 0 0
18 Marc Scosta 0 2 2 0 0 0
19 Dan Mokrycki 0 0 0 0 2 0
20 Robbie Douglass 1 1 2 1 0 0
33 Steve Haydu 0 0 0 0 0 0
91 Matt Sousa 1 1 2 1 4 0
Totals 5 6 11 28 12

Vipers Goalies

# Name MIN SOG SV GA SV %
30 Kevin Fretz 45:00 28 23 5 .821
Totals 45:00 28 23 5 .821

Fallin Stars Goalies

# Name MIN SOG SV GA SV %
33 Steve Haydu 45:00 21 17 4 .810
Totals 45:00 21 17 4 .810

Game Details

  • upper rink