skip navigation
Bears
Bears
1 - 9 Final
Pitney
Pitney Bowes
1 2 3 T
Bears 0 0 1 1
Pitney Bowes 0 5 4 9

Game Totals

SCORING 1 2 3 T
Bears 0 0 1 1
Pitney Bowes 0 5 4 9
POWER PLAYS
Bears 0 for 1 (0.0%)
Pitney Bowes 1 for 5 (20.0%)
SHOTS 1 2 3 T
Bears 8 3 20 31
Pitney Bowes 8 12 12 32
PENALTIES
Bears 10 minutes on 5 infractions
Pitney Bowes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Bears Skaters

# Name G A PTS SOG PIM + / -
Dan Saksa 0 0 0 0 0 0
Mike Hazzard 0 1 1 0 2 0
Kevin Fuchs 0 0 0 0 2 0
Tim Duhamel 0 0 0 0 2 0
Anthony Duhamel 0 0 0 0 2 0
Brian Traverso 0 0 0 0 0 0
Brian Dilorio 1 0 1 1 0 0
James Dowd 0 0 0 0 0 0
Chris Coretti 0 0 0 0 0 0
Andrew Myruski 0 0 0 0 0 0
8 Tom Saksa 0 0 0 0 2 0
16 Kiernan Daly 0 0 0 0 0 0
Totals 1 1 2 31 10

Pitney Bowes Skaters

# Name G A PTS SOG PIM + / -
Chris Spagnoletti 3 0 3 3 0 0
Jon Basti 0 1 1 0 0 0
Katherine Pauletti 3 1 4 3 0 0
Ben St. Martin 0 1 1 0 0 0
Pat Moriarty 1 0 1 1 0 0
Kristin Emerick 0 0 0 0 0 0
Tom Riffe 0 0 0 0 0 0
Kevin Curseadan 0 0 0 0 0 0
Ryan Kelly 1 2 3 1 0 0
Hunter Phillips 0 2 2 0 2 0
Jordy Hagwell 0 0 0 0 0 0
Ben Batchelder 1 0 1 1 0 0
Randy Brochu 0 0 0 0 0 0
Totals 9 7 16 32 2

Bears Goalies

# Name MIN SOG SV GA SV %
Will Davenport 60:00 32 23 9 .719
Totals 60:00 32 23 9 .719

Pitney Bowes Goalies

# Name MIN SOG SV GA SV %
Dave Eichorn 60:00 31 30 1 .968
Totals 60:00 31 30 1 .968

Game Details

  • Lower Rink

Game Description

T4A FINAL