skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Jurassic Puck 26 25 16 3 70
Black Knights 21 21 25 0 67
Pirates A 20 20 26 0 66
SYN's 14 25 24 0 63
Werewolves 15 21 15 0 51
Black Hog Brewing 13 16 19 3 51
Blue Ribbon Fried Chicken 7 18 15 0 40

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Pirates A 12 66 57 123 356 18.5 5 5 1 1 15 36 0 0 0 0 0
SYN's 12 63 45 108 321 19.6 4 5 0 0 14 28 0 0 0 0 0
Black Knights 12 66 63 129 339 19.5 3 2 0 0 28 56 0 0 0 0 0
Blue Ribbon Fried Chicken 12 40 27 67 259 15.4 1 0 2 1 22 52 0 0 0 0 0
Jurassic Puck 12 66 49 115 335 19.7 6 4 1 0 17 34 0 0 0 0 0
Werewolves 12 50 39 89 325 15.4 1 1 1 1 20 56 0 0 0 0 0
Black Hog Brewing 12 47 30 77 285 16.5 1 1 1 0 23 47 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blue Ribbon Fried Chicken 12 675:00 350 269 81 7.20 .769 0
Jurassic Puck 12 650:00 285 221 64 5.91 .775 0
Pirates A 12 600:00 317 269 48 4.80 .849 0
Black Knights 12 660:00 290 240 50 4.55 .828 1
Werewolves 12 660:00 322 261 61 5.55 .811 0
Black Hog Brewing 12 675:00 325 285 40 3.56 .877 0
SYN's 12 650:00 331 276 55 5.08 .834 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Werewolves 12 4.17 5.08 16 6.2 16 4 75.0
SYN's 12 5.25 4.58 13 30.8 11 2 81.8
Black Knights 12 5.50 4.17 19 15.8 23 3 87.0
Blue Ribbon Fried Chicken 12 3.33 6.75 15 6.7 18 6 66.7
Pirates A 12 5.50 4.00 16 31.2 10 2 80.0
Jurassic Puck 12 5.50 5.33 22 27.3 16 2 87.5
Black Hog Brewing 12 3.92 3.33 12 8.3 19 2 89.5