skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wubba Kongs 28 27 23 0 78
Reverie Shatner Faces 16 29 26 1 72
Boston Road 18 21 25 1 65
Heads Up Hockey 17 22 18 0 57

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Boston Road 12 64 53 117 294 21.8 4 4 2 2 21 44 0 0 0 0 0
Wubba Kongs 12 78 69 147 277 28.2 4 4 0 0 13 45 0 0 0 0 0
Heads Up Hockey 12 57 39 96 273 20.9 3 4 1 1 26 54 0 0 0 0 0
Reverie Shatner Faces 12 71 48 119 333 21.3 1 0 1 0 16 32 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Road 12 720:00 310 243 67 5.58 .784 0
Wubba Kongs 12 660:00 281 216 65 5.91 .769 0
Heads Up Hockey 12 720:00 297 216 81 6.75 .727 0
Reverie Shatner Faces 12 660:00 289 232 57 5.18 .803 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 12 5.33 5.58 19 21.1 20 3 85.0
Wubba Kongs 12 6.50 5.42 22 18.2 10 4 60.0
Heads Up Hockey 12 4.75 6.75 16 18.8 24 4 83.3
Reverie Shatner Faces 12 5.92 4.75 13 7.7 16 1 93.8