skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bad Sons 21 26 28 0 75
Storm 28 21 20 1 70
Black Knights 25 24 16 0 65
SYN's 13 28 18 0 59
Black Hog Brewing 11 21 25 2 59
Pirates A 22 17 19 0 58
Ice Pigeons 18 19 17 0 54
Bombay Sapphire 8 10 7 0 25
Werewolves 5 6 6 0 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bad Sons 12 75 49 124 322 23.3 5 2 0 0 23 58 0 0 0 0 0
Black Knights 12 65 60 125 245 26.5 5 4 2 1 38 93 0 0 0 0 0
Bombay Sapphire 12 25 19 44 201 12.4 1 1 0 0 22 42 1 0 0 0 0
Ice Pigeons 12 52 36 88 225 23.1 1 0 0 0 23 68 0 0 0 0 0
SYN's 12 59 40 99 200 29.5 0 0 1 0 37 98 0 0 0 0 0
Black Hog Brewing 12 57 57 114 255 22.4 4 4 1 1 30 71 0 0 0 0 0
Storm 12 69 52 121 287 24.0 4 5 3 3 13 34 0 1 0 0 0
Pirates A 12 57 45 102 301 18.9 2 3 3 1 13 26 0 0 0 0 0
Werewolves 12 17 15 32 195 8.7 1 1 0 0 18 39 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bad Sons 12 720:00 199 157 42 3.50 .789 1
Black Knights 12 720:00 190 142 48 4.00 .747 2
Bombay Sapphire 12 720:00 329 275 54 4.50 .836 0
Ice Pigeons 12 720:00 248 191 57 4.75 .770 1
SYN's 12 720:00 218 160 58 4.83 .734 0
Black Hog Brewing 12 720:00 179 144 35 2.92 .804 2
Storm 12 720:00 281 206 75 6.25 .733 0
Pirates A 12 720:00 254 204 50 4.17 .803 1
Werewolves 12 720:00 333 273 60 5.00 .820 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bad Sons 12 6.25 3.50 21 23.8 18 1 94.4
Black Knights 12 5.42 4.00 25 20.0 26 0 100.0
Bombay Sapphire 12 2.08 4.50 18 5.6 19 2 89.5
Ice Pigeons 12 4.33 4.75 18 5.6 18 6 66.7
SYN's 12 4.92 4.83 17 0.0 35 0 100.0
Black Hog Brewing 12 4.75 2.92 21 19.0 25 5 80.0
Storm 12 5.75 6.25 18 22.2 11 3 72.7
Pirates A 12 4.75 4.17 23 8.7 10 3 70.0
Werewolves 12 1.42 5.00 17 5.9 16 3 81.2