skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
25 Dan Innamorato Deer B 10 10 4 14 10 100.0 0 0 0 0 2 5 0 0 0 0 0 0 0 1 0 1.40
Greg Ferris Wubba 10 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.70
13 Seamus O'Rourke HUH 10 9 11 20 9 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
19 Ryan Segrue Deer B 10 8 8 16 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.60
5 Chris Hynes Prospe 10 4 4 8 4 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.80
16 Matt Julian BluePW 10 9 6 15 9 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 1 1.50
23 Derya Sahin - C Boston 10 3 9 12 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
36 Ross Hemming Boston 10 6 3 9 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.90
12 Don Webb Deer B 10 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
29 Jack O'Rourke HUH 9 8 11 19 8 100.0 0 1 0 0 5 18 0 0 0 0 0 0 0 0 2 2.11
10 Chris Annino Beaver 9 2 5 7 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.78
Ryan Gawricki Wubba 9 6 2 8 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.89
16 AJ Bilotta Deer B 9 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
35 Jean-Denis Beaudoin Deer B 9 1 6 7 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.78
27 Kevin Blake Deer B 9 7 3 10 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.11
98 Jeremy Borelli Beaver 9 6 6 12 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.33
Matt Swort Shatne 9 3 6 9 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
13 Charlie Sousa Shatne 9 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
Mike Antoniou HUH 9 10 11 21 10 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 2.33
9 Joe Passerella Prospe 9 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
24 Tommy Maher Deer B 9 7 7 14 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.56
6 Adam McKay BluePW 9 11 9 20 11 100.0 0 0 1 2 1 2 0 0 0 0 0 0 0 1 1 2.22
69 Scott Bialczak BluePW 9 9 11 20 9 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2.22
29 Sean Stewart Boston 8 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.88
15 John Plume BluePW 8 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.62
71 Sean Curry HUH 8 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
66 Ray Borsari CRE 8 6 1 7 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.88
12 Mike Wirkus Boston 8 7 7 14 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.75
18 Chris Saksa BluePW 8 5 8 13 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.62
Brendan McGill Wubba 8 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Bobby Baylis - G Beaver 10 450:00 5 5 0 0 210 161 49 4.90 .767 0 0
35 Jay Lysaght - G Boston 10 450:00 5 5 0 0 163 111 52 5.20 .681 0 0
1 Carl Larosa - G Prospe 10 410:00 5 3 1 0 251 209 42 4.61 .833 0 0
1 Francis Fromageot HUH 10 450:00 9 1 0 0 237 194 43 4.30 .819 0 0
Adam Guttman Shatne 10 450:00 2 8 0 0 215 142 73 7.30 .660 0 0
Carl Larosa - G Wubba 9 405:00 3 6 0 0 263 201 62 6.89 .764 0 0
29 Mike Santini -G BluePW 9 405:00 5 3 0 1 212 159 53 5.89 .750 1 0
30 Tyler Stewing Deer B 9 315:00 4 3 0 0 134 105 29 4.14 .784 1 0
1 Francis Fromageot -G CRE 5 230:00 2 2 1 0 136 109 27 5.28 .801 0 0
35 Carl LaRosa -G CRE 3 45:00 0 1 0 0 38 29 9 9.00 .763 0 0
Tyler Somebody CRE 2 90:00 0 2 0 0 42 26 16 8.00 .619 0 0
69 Francis F Wubba 1 45:00 0 1 0 0 11 0 11 11.00 .000 0 0
1 Bob Baylis BluePW 1 45:00 1 0 0 0 35 32 3 3.00 .914 0 0
31 Bob Baylis Deer B 1 45:00 0 0 0 1 29 26 3 3.00 .897 0 0