skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Heads Up Hockey 20 36 15 0 71
Boston Road 28 22 16 0 66
Blue Power Wash 20 19 20 0 59
Borelli's Beavers 27 17 12 0 56
Wubba Kongs 22 19 15 0 56
Prosperian 16 24 14 0 54
Reverie Shatner Faces 17 19 16 0 52
Deer Bears 18 18 11 1 48
Calcagni Real Estate 5 13 5 1 24

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Borelli's Beavers 10 55 61 116 238 23.1 2 2 0 0 14 36 0 0 0 0 0
Boston Road 10 66 70 136 189 34.9 0 0 0 0 13 28 0 0 0 0 0
Prosperian 10 54 41 95 290 18.6 3 2 2 2 17 34 0 0 0 0 0
Heads Up Hockey 10 70 64 134 296 23.6 4 4 0 0 10 30 0 0 0 0 0
Wubba Kongs 10 56 45 101 214 26.2 1 2 0 0 9 18 0 0 0 0 0
Blue Power Wash 10 59 67 126 225 26.2 3 3 4 6 21 43 0 0 0 0 0
Reverie Shatner Faces 10 52 47 99 208 25.0 1 1 0 0 3 6 0 0 0 0 0
Deer Bears 10 47 51 98 180 26.1 1 0 0 0 12 25 0 0 0 0 0
Calcagni Real Estate 8 23 13 36 146 15.8 2 1 0 0 13 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Borelli's Beavers 10 450:00 210 161 49 4.90 .767 0
Boston Road 10 450:00 163 111 52 5.20 .681 0
Prosperian 10 455:00 254 209 45 4.45 .823 0
Heads Up Hockey 10 450:00 237 194 43 4.30 .819 0
Wubba Kongs 10 450:00 274 201 73 7.30 .734 0
Blue Power Wash 10 450:00 248 191 57 5.70 .770 1
Reverie Shatner Faces 10 450:00 215 142 73 7.30 .660 0
Deer Bears 10 450:00 172 131 41 4.10 .762 1
Calcagni Real Estate 8 365:00 215 164 51 6.29 .763 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Borelli's Beavers 10 5.50 4.90 10 20.0 10 4 60.0
Boston Road 10 6.60 5.20 4 0.0 10 2 80.0
Prosperian 10 5.40 4.50 11 27.3 16 1 93.8
Heads Up Hockey 10 7.00 4.30 11 36.4 5 1 80.0
Wubba Kongs 10 5.60 7.30 4 25.0 8 2 75.0
Blue Power Wash 10 5.90 5.70 13 23.1 12 3 75.0
Reverie Shatner Faces 10 5.20 7.30 15 6.7 3 1 66.7
Deer Bears 10 4.70 4.10 8 12.5 10 1 90.0
Calcagni Real Estate 8 2.88 6.38 9 22.2 11 2 81.8