skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Duck Hook 25 28 20 1 74
T&D 19 16 27 0 62
Black Hog Brewing 22 14 20 0 56
SYN's 17 15 19 0 51
Bombay Sapphire 17 18 14 1 50
Ice Holes 12 16 18 1 47
Outlaws 13 14 12 1 40
Pirates A 9 14 14 2 39
Wailers 10 10 15 0 35
Jurassic Puck 10 13 11 0 34
Bad Sons 9 10 13 1 33

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bombay Sapphire 11 48 31 79 178 27.0 4 3 1 0 36 100 0 0 0 0 0
Duck Hook 11 73 57 130 245 29.8 6 6 0 0 22 44 0 0 0 0 0
Outlaws 10 39 39 78 154 25.3 4 4 2 1 27 65 0 0 0 0 0
Jurassic Puck 10 34 15 49 214 15.9 0 0 0 0 13 24 0 0 0 0 0
Pirates A 10 37 36 73 177 20.9 0 0 0 0 19 42 0 0 0 0 0
T&D 10 62 56 118 202 30.7 2 3 2 1 23 51 0 0 0 0 0
SYN's 10 50 57 107 278 18.0 2 3 2 0 12 24 0 0 0 0 0
Black Hog Brewing 10 54 50 104 251 21.5 6 3 1 0 18 36 0 0 0 0 0
Wailers 10 34 28 62 165 20.6 0 0 0 0 15 30 0 0 0 0 0
Ice Holes 10 46 32 78 227 20.3 3 2 0 0 12 30 0 0 0 0 0
Bad Sons 8 32 28 60 148 21.6 4 7 0 0 11 30 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bombay Sapphire 11 450:00 185 148 37 3.70 .800 0
Duck Hook 11 495:00 169 128 41 3.73 .757 0
Outlaws 10 450:00 149 97 52 5.20 .651 0
Jurassic Puck 10 450:00 252 192 60 6.00 .762 0
Pirates A 10 450:00 173 127 46 4.60 .734 0
T&D 10 405:00 248 205 43 4.78 .827 0
SYN's 10 450:00 181 136 45 4.50 .751 0
Black Hog Brewing 10 450:00 202 164 38 3.80 .812 0
Wailers 10 450:00 305 242 63 6.30 .793 0
Ice Holes 10 450:00 222 171 51 5.10 .770 1
Bad Sons 8 360:00 153 116 37 4.62 .758 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bombay Sapphire 11 4.36 3.36 20 20.0 26 2 92.3
Duck Hook 11 6.64 3.73 28 21.4 19 6 68.4
Outlaws 10 3.90 5.20 15 26.7 20 3 85.0
Jurassic Puck 10 3.40 6.00 17 0.0 11 4 63.6
Pirates A 10 3.70 4.60 15 0.0 18 4 77.8
T&D 10 6.20 4.30 11 18.2 16 3 81.2
SYN's 10 5.00 4.50 16 12.5 8 2 75.0
Black Hog Brewing 10 5.40 3.80 17 35.3 16 2 87.5
Wailers 10 3.40 6.30 5 0.0 14 2 85.7
Ice Holes 10 4.60 5.10 12 25.0 11 3 72.7
Bad Sons 8 4.00 4.62 12 33.3 9 0 100.0