skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
63 Katie Savage Prospe 10 3 9 12 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
12 Sean Curry HUH 10 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.70
14 Chris Pond - C Wubba 10 13 13 26 13 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 0 2.60
19 Jack O'Rourke HUH 9 5 6 11 5 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.22
8 Tyler Kwalek BluePW 9 3 5 8 3 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.89
10 Greg Ferris Wubba 9 2 8 10 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.11
5 Chris Hynes Prospe 9 4 7 11 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
69 Ben Viccari Wubba 9 14 15 29 14 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 2 0 3.22
17 Doug Bova - C Deer B 9 6 6 12 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.33
24 Tommy Maher Deer B 9 4 14 18 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
9 Joe Passerella Prospe 9 7 6 13 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.44
16 Justin MacGregor Boston 8 10 13 23 10 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 2.88
21 Nick Carloto HUH 8 13 8 21 13 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 1 2.62
5 Ryan Batka BluePW 8 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.38
5 Nate Walker HUH 8 4 6 10 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.25
2 Jon Depascale HUH 8 0 8 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21 Noah Saffan Deer B 8 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
76 Matt Vizi HUH 8 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
10 Charlie Corsello Prospe 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
24 Janice Yang Prospe 8 5 9 14 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
36 Ross Hemming Boston 8 10 12 22 10 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 2 2.75
13 Seamus O'Rourke HUH 8 11 6 17 11 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 2.12
Nick Cyr Wubba 8 8 6 14 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.75
77 Ryan Gawricki Wubba 8 10 4 14 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.75
93 Alex Pierne Boston 8 11 4 15 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.88
22 Dan Castorina HUH 7 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
27 Paul Dimitruk Boston 7 9 16 25 9 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 1 1 3.57
2 AJ Penna Boston 7 2 7 9 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29
6 Chris Genova HUH 7 5 5 10 5 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 0 1.43
23 Derya Sahin - C Boston 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.43

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Mike Santini -G BluePW 10 450:00 2 8 0 0 270 203 67 6.70 .752 0 0
1 Francis Fromageot - G HUH 10 450:00 7 3 0 0 127 83 44 4.40 .654 1 0
35 Andrew Oxfeld - G Wubba 10 450:00 8 2 0 0 165 99 66 6.60 .600 0 0
35 Bryan Goldfarb - G Prospe 9 405:00 2 6 0 1 154 86 68 7.56 .558 1 0
35 Jay Lysaght - G Boston 8 360:00 5 3 0 0 114 73 41 5.12 .640 0 0
31 Mike O'Hara - G Deer B 7 315:00 3 4 0 0 142 95 47 6.71 .669 0 0
30 Thomas Swift - G Boston 2 90:00 1 0 0 1 31 15 16 8.00 .484 0 0
Dom Brescia Deer B 2 90:00 1 1 0 0 62 51 11 5.50 .823 0 0
1 Carl Larosa - G Prospe 1 45:00 0 1 0 0 6 0 7 7.00 0.16 0 0
33 Grayson Chopski Deer B 1 45:00 1 0 0 0 40 34 6 6.00 .850 0 0