skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wubba Kongs 27 18 26 2 73
Deer Bears 28 20 24 0 72
Boston Road 26 30 14 0 70
Prosperian 15 23 23 0 61
Heads Up Hockey 14 17 28 0 59
Blue Power Wash 14 19 9 0 42

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Boston Road 10 70 88 158 183 38.3 2 2 2 1 7 14 0 0 0 0 0
Blue Power Wash 10 42 44 86 230 18.3 6 6 1 0 19 38 0 0 0 0 0
Prosperian 10 61 62 123 134 45.5 2 2 0 0 8 16 0 0 0 0 0
Heads Up Hockey 10 59 60 119 159 37.1 3 4 1 1 9 18 0 0 0 0 0
Wubba Kongs 10 71 79 150 148 48.0 1 1 0 0 12 32 0 0 0 0 0
Deer Bears 10 71 77 148 259 27.4 2 3 1 1 11 22 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Road 10 450:00 145 88 57 5.70 .607 0
Blue Power Wash 10 450:00 271 203 68 6.80 .749 0
Prosperian 10 450:00 161 86 75 7.50 .534 1
Heads Up Hockey 10 450:00 127 83 44 4.40 .654 1
Wubba Kongs 10 450:00 165 99 66 6.60 .600 0
Deer Bears 10 450:00 245 180 65 6.50 .735 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 10 7.00 5.70 9 22.2 7 1 85.7
Blue Power Wash 10 4.20 6.80 10 60.0 15 5 66.7
Prosperian 10 6.10 7.50 11 18.2 7 3 57.1
Heads Up Hockey 10 5.90 4.40 11 27.3 6 2 66.7
Wubba Kongs 10 7.10 6.60 7 14.3 9 2 77.8
Deer Bears 10 7.10 6.50 6 33.3 10 3 70.0