skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bad Sons 29 27 28 1 85
Wubba Kongs 29 30 23 0 82
Black Knights 28 25 25 1 79
Reverie Shatner Faces 17 31 29 1 78
Tom Cats 20 25 30 3 78
Dante's 28 25 21 3 77
Boston Road 20 22 30 1 73
Jurassic Puck 19 27 26 0 72
Storm 28 21 20 1 70
Calcagni Real Estate 24 16 24 0 64
Black Hog Brewing 13 22 27 2 64
SYN's 13 30 20 0 63
Prosperian 22 20 19 0 61
Pirates A 22 17 19 0 58
Heads Up Hockey 17 22 18 0 57
Outlaws 11 18 26 1 56
Bravest Credit Union 9 28 17 0 54
Ice Pigeons 18 19 17 0 54
Fallin Stars 24 15 13 0 52
Yellow Jackets 14 11 21 1 47
Vipers 14 17 13 1 45
Parker 16 12 17 0 45
Moby Dicks 15 11 17 0 43
Jesse Camilles 14 7 15 0 36
Bombay Sapphire 8 10 7 0 25
Werewolves 5 6 6 0 17
Over 40 Blue 0 0 0 0 0
Over 40 Red 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Boston Road 14 72 63 135 363 19.8 4 4 2 2 28 58 0 0 0 0 0
Prosperian 14 61 51 112 359 17.0 6 6 0 0 37 80 0 0 0 0 0
Bad Sons 14 85 56 141 356 23.9 5 2 0 0 27 66 0 0 0 0 0
Black Knights 14 78 71 149 280 27.9 6 5 2 1 50 117 0 0 0 0 0
Jurassic Puck 14 72 63 135 409 17.6 8 6 1 0 25 50 0 0 0 0 0
Tom Cats 14 75 65 140 337 22.3 9 8 1 2 18 36 0 0 0 0 0
Dante's 14 74 59 133 353 21.0 5 5 2 0 24 56 0 0 0 0 0
Wubba Kongs 13 82 72 154 298 27.5 4 4 0 0 16 51 0 0 0 0 0
Calcagni Real Estate 13 64 57 121 264 24.2 8 10 0 0 14 28 0 0 0 0 0
Yellow Jackets 13 46 43 89 236 19.5 3 3 2 2 32 72 0 0 0 0 0
SYN's 13 63 41 104 222 28.4 0 0 1 0 39 102 0 0 0 0 0
Reverie Shatner Faces 13 77 54 131 361 21.3 1 0 1 0 16 32 0 0 0 0 0
Fallin Stars 13 52 46 98 276 18.8 2 3 1 1 24 51 0 0 0 0 0
Parker 13 44 19 63 289 15.2 9 3 2 0 50 129 0 0 0 0 0
Black Hog Brewing 13 62 62 124 285 21.8 6 7 2 2 35 81 0 0 0 0 0
Heads Up Hockey 12 57 39 96 273 20.9 3 4 1 1 26 54 0 0 0 0 0
Vipers 12 44 41 85 141 31.2 3 4 0 0 18 32 0 0 0 0 0
Bravest Credit Union 12 54 45 99 252 21.4 3 4 0 0 16 32 0 0 0 0 0
Moby Dicks 12 43 31 74 335 12.8 3 4 1 0 30 62 0 0 0 0 0
Outlaws 12 55 48 103 362 15.2 5 5 1 0 22 55 0 0 0 0 0
Bombay Sapphire 12 25 19 44 201 12.4 1 1 0 0 22 42 1 0 0 0 0
Ice Pigeons 12 52 36 88 225 23.1 1 0 0 0 23 68 0 0 0 0 0
Jesse Camilles 12 36 15 51 216 16.7 2 1 1 0 31 65 0 0 0 0 0
Storm 12 69 52 121 287 24.0 4 5 3 3 13 34 0 1 0 0 0
Pirates A 12 57 45 102 301 18.9 2 3 3 1 13 26 0 0 0 0 0
Werewolves 12 17 15 32 195 8.7 1 1 0 0 18 39 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Road 14 840:00 359 282 77 5.50 .786 0
Prosperian 14 840:00 311 250 61 4.36 .804 0
Bad Sons 14 845:00 226 175 51 3.62 .774 1
Black Knights 14 845:00 225 167 58 4.12 .742 2
Jurassic Puck 14 840:00 323 274 49 3.50 .848 2
Tom Cats 14 840:00 340 299 41 2.93 .879 1
Dante's 14 840:00 265 218 47 3.36 .823 1
Wubba Kongs 13 720:00 307 235 72 6.00 .765 0
Calcagni Real Estate 13 780:00 286 234 52 4.00 .818 1
Yellow Jackets 13 780:00 218 161 57 4.38 .739 0
SYN's 13 780:00 247 184 63 4.85 .745 0
Reverie Shatner Faces 13 720:00 332 274 58 4.83 .825 0
Fallin Stars 13 780:00 272 207 65 5.00 .761 0
Parker 13 780:00 402 338 64 4.92 .841 0
Black Hog Brewing 13 780:00 209 166 43 3.31 .794 2
Heads Up Hockey 12 720:00 297 216 81 6.75 .727 0
Vipers 12 720:00 152 91 61 5.08 .599 0
Bravest Credit Union 12 720:00 370 304 66 5.50 .822 0
Moby Dicks 12 720:00 313 269 44 3.67 .859 1
Outlaws 12 720:00 345 283 62 5.17 .820 0
Bombay Sapphire 12 720:00 329 275 54 4.50 .836 0
Ice Pigeons 12 720:00 248 191 57 4.75 .770 1
Jesse Camilles 12 720:00 232 180 52 4.33 .776 2
Storm 12 720:00 281 206 75 6.25 .733 0
Pirates A 12 720:00 254 204 50 4.17 .803 1
Werewolves 12 720:00 333 273 60 5.00 .820 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 14 5.14 5.50 20 20.0 25 3 88.0
Prosperian 14 4.36 4.36 22 27.3 34 8 76.5
Bad Sons 14 6.07 3.64 29 17.2 22 1 95.5
Black Knights 14 5.57 4.14 33 18.2 38 2 94.7
Jurassic Puck 14 5.14 3.50 31 25.8 21 4 81.0
Tom Cats 14 5.36 2.93 24 37.5 16 4 75.0
Dante's 14 5.29 3.36 28 17.9 21 5 76.2
Wubba Kongs 13 6.31 5.54 26 15.4 11 4 63.6
Calcagni Real Estate 13 4.92 4.00 27 29.6 14 4 71.4
Yellow Jackets 13 3.54 4.38 24 12.5 27 5 81.5
SYN's 13 4.85 4.85 18 0.0 37 0 100.0
Reverie Shatner Faces 13 5.92 4.46 14 7.1 16 1 93.8
Fallin Stars 13 4.00 5.00 20 10.0 22 7 68.2
Parker 13 3.38 4.92 28 32.1 43 9 79.1
Black Hog Brewing 13 4.77 3.31 27 22.2 30 6 80.0
Heads Up Hockey 12 4.75 6.75 16 18.8 24 4 83.3
Vipers 12 3.67 5.08 22 13.6 15 2 86.7
Bravest Credit Union 12 4.50 5.50 17 17.6 15 3 80.0
Moby Dicks 12 3.58 3.67 21 14.3 27 6 77.8
Outlaws 12 4.58 5.17 22 22.7 17 4 76.5
Bombay Sapphire 12 2.08 4.50 18 5.6 19 2 89.5
Ice Pigeons 12 4.33 4.75 18 5.6 18 6 66.7
Jesse Camilles 12 3.00 4.33 15 13.3 29 5 82.8
Storm 12 5.75 6.25 18 22.2 11 3 72.7
Pirates A 12 4.75 4.17 23 8.7 10 3 70.0
Werewolves 12 1.42 5.00 17 5.9 16 3 81.2