skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 463

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
36 Ross Hemming Boston 13 8 4 12 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.92
97 Marcus Cappeli SYN's 13 8 6 14 8 100.0 1 1 2 0 4 8 0 0 0 0 0 0 0 2 0 1.08
44 Rich Snow SYN's 13 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
Larry Erickson - C Duck H 13 7 12 19 7 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.46
12 Jeff Kirschner Vipers 12 11 6 17 11 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.42
19 Jim Affenito SR Jesse 12 4 0 4 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
9 Joe Passerella Prospe 12 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.58
Allison Roethke Jesse 12 2 10 12 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Carl Barbieri Duck H 12 3 9 12 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
Patrick Cassidy Duck H 12 13 5 18 13 100.0 2 2 0 0 2 4 0 0 0 0 0 0 0 4 1 1.50
7 Charlie Csejka Pink W 12 5 4 9 5 100.0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
Steve Silverman Duck H 12 7 9 16 7 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.33
22 Chris Barrile Braves 12 1 4 5 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.42
23 Derya Sahin - C Boston 12 3 9 12 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Chris Hynes Prospe 12 4 6 10 4 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.83
Tommy Leonard Duck H 12 8 5 13 8 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.08
24 Kyle Kosh Pink W 12 4 1 5 4 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.42
66 Chris Barille SYN's 12 6 9 15 6 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 1.25
Toby Giangrande Bombay 11 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.55
29 Sean Stewart Boston 11 6 3 9 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.82
95 Matt Broderick Vipers 11 12 5 17 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.55
32 Matt T Pirate 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
TBD Ryan DeMarco Vipers 11 0 1 1 0 0.0 0 0 0 0 9 21 0 0 0 0 0 0 0 0 0 0.09
82 Sean O'Connor Vipers 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Seamus O'Rourke HUH 11 9 12 21 9 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.91
12 Mike Wirkus Boston 11 8 8 16 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.45
51 Ricky Savo Pirate 11 16 5 21 16 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.91
37 Bill Sweet Vipers 11 5 11 16 5 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.45
Mack O'Shea Jesse 11 5 5 10 5 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.91
18 Billy Cahill Prospe 11 1 2 3 1 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.27

Page 1 of 16

Displaying Results 1 - 30 of 463

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
Mike Bennett Duck H 13 585:00 11 1 0 1 198 151 47 3.62 .763 0 0
35 Jay Lysaght - G Boston 13 590:00 7 6 0 0 254 193 61 4.65 .760 0 0
1 Carl Larosa - G Prospe 13 550:00 8 3 1 0 305 253 52 4.25 .830 0 0
30 Billy Brady - G Pink W 12 540:00 9 2 0 1 181 143 38 3.17 .790 0 0
35 Dan Godlewski - G Braves 12 540:00 7 4 0 1 244 202 42 3.50 .828 0 0
69 Vinny Ramaglia SYN's 12 540:00 6 6 0 0 224 176 48 4.00 .786 1 0
Bobby Kaplan Bad So 11 495:00 6 3 0 2 214 166 48 4.36 .776 0 0
31 BRAD DAVIS - G IceHol 11 495:00 4 7 0 0 267 209 58 5.27 .783 1 0
1 Francis Fromageot HUH 11 495:00 9 2 0 0 263 216 47 4.27 .821 0 0
0 Bobby Baylis - G Beaver 11 495:00 5 6 0 0 236 182 54 4.91 .771 0 0
Will Guttman - G Bombay 10 450:00 6 4 0 0 185 148 37 3.70 .800 0 0
Adam Guttman Shatne 10 450:00 2 8 0 0 215 142 73 7.30 .660 0 0
35 Justin Ricard - G BHB 10 450:00 6 3 0 1 220 181 39 3.90 .823 0 0
35 Steve Haydu T&D 10 450:00 8 2 0 0 250 205 45 4.50 .820 0 0
Steve Evans C/G Jurass 10 450:00 3 7 0 0 238 181 57 5.70 .761 0 0
29 Mike Santini -G BluePW 10 450:00 5 4 0 1 217 159 58 5.80 .733 1 0
30 Tyler Stewing Deer B 10 360:00 4 4 0 0 175 138 37 4.62 .789 1 0
33 Derek Packett -G Moby D 9 405:00 5 4 0 0 204 160 44 4.89 .784 1 0
Dave Eichorn Pizza 9 405:00 3 6 0 0 169 120 49 5.44 .710 1 0
1 SHAWN CUSHION - G Outlaw 9 405:00 3 4 0 2 143 97 46 5.11 .678 0 0
Carl Larosa - G Wubba 9 405:00 3 6 0 0 263 201 62 6.89 .764 0 0
Alex Imhoff -G Jesse 8 360:00 6 2 0 0 179 152 27 3.38 .849 0 0
76 Borek Mickal Eagles 8 45:00 0 1 0 0 11 0 11 11.00 .000 0 0
1 Mike O'Hara Eagles 7 315:00 1 6 0 0 172 115 57 8.14 .669 0 0
1 Bobby A Pirate 6 270:00 3 3 0 0 108 83 25 4.17 .769 0 0
30 Kevin Fretz Vipers 6 270:00 1 5 0 0 84 46 38 6.33 .548 0 0
Tommy Swift Wailer 6 270:00 1 5 0 0 216 177 39 6.50 .819 0 0
1 Francis Fromageot -G CRE 6 275:00 2 3 1 0 170 141 29 4.75 .829 0 0
30 Tom Swift Vipers 6 270:00 3 3 0 0 199 174 25 4.17 .874 0 0
29 Tom S Pirate 5 225:00 1 3 0 1 70 44 26 5.20 .629 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45