skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Duck Hook 29 32 23 2 86
Boston Road 38 24 19 0 81
Heads Up Hockey 20 38 16 0 74
Pink Whitney 17 34 21 0 72
T&D 23 19 29 0 71
Prosperian 21 25 21 1 68
SYN's 22 19 23 0 64
Jesse Camilles 21 23 16 2 62
Blue Power Wash 20 21 21 0 62
Borelli's Beavers 28 17 15 0 60
Bravest Credit Union 13 20 24 0 57
Wubba Kongs 22 19 15 0 56
Black Hog Brewing 22 14 20 0 56
Bombay Sapphire 17 20 17 1 55
Bad Sons 15 16 20 1 52
Reverie Shatner Faces 17 19 16 0 52
Deer Bears 20 18 11 1 50
Moby Dicks 10 24 15 0 49
Ice Holes 12 16 20 1 49
Vipers 13 19 13 1 46
Pirates A 9 15 15 2 41
Paradise Pizza 15 11 15 0 41
Outlaws 13 14 12 1 40
Wailers 10 10 15 0 35
Jurassic Puck 10 13 11 0 34
Calcagni Real Estate 6 13 8 1 28
Eagles 7 10 7 0 24
Over 40 Blue 0 0 0 0 0
Over 40 Red 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Boston Road 13 81 88 169 285 28.4 1 0 0 0 17 36 0 0 0 0 0
Prosperian 13 68 52 120 358 19.0 5 4 2 2 25 50 0 0 0 0 0
SYN's 13 63 70 133 350 18.0 2 3 2 0 21 44 0 0 0 0 0
Duck Hook 13 85 66 151 295 28.8 7 7 0 0 25 50 0 0 0 0 0
Bravest Credit Union 12 57 60 117 260 21.9 4 5 3 1 35 82 0 0 0 0 0
Jesse Camilles 12 61 51 112 305 20.0 5 4 1 0 22 48 0 0 0 0 0
Vipers 12 45 48 93 263 17.1 2 4 0 0 28 69 0 0 0 0 0
Bombay Sapphire 12 53 33 86 211 25.1 5 4 1 0 39 108 0 0 0 0 0
T&D 12 71 70 141 244 29.1 3 4 2 1 24 53 0 0 0 0 0
Pink Whitney 12 72 9 81 208 34.6 7 0 5 0 17 52 0 0 0 0 0
Borelli's Beavers 11 59 64 123 260 22.7 2 2 0 0 18 44 0 0 0 0 0
Heads Up Hockey 11 73 67 140 324 22.5 4 4 0 0 12 34 0 0 0 0 0
Moby Dicks 11 49 46 95 198 24.7 5 6 2 0 23 46 0 0 0 0 0
Pirates A 11 39 37 76 179 21.8 0 0 0 0 19 42 0 0 0 0 0
Blue Power Wash 11 62 70 132 228 27.2 4 4 4 6 25 59 0 0 0 0 0
Paradise Pizza 11 41 32 73 204 20.1 2 2 1 0 9 20 0 0 0 0 0
Bad Sons 11 50 47 97 222 22.5 5 8 0 0 14 36 0 0 0 0 0
Black Hog Brewing 11 54 50 104 278 19.4 6 3 1 0 20 40 0 0 0 0 0
Ice Holes 11 48 32 80 252 19.0 3 2 0 0 16 38 0 0 0 0 0
Deer Bears 11 49 53 102 206 23.8 1 0 0 0 16 33 0 0 0 0 0
Calcagni Real Estate 10 27 17 44 196 13.8 2 1 0 0 13 28 0 0 0 0 0
Outlaws 10 39 39 78 154 25.3 4 4 2 1 27 65 0 0 0 0 0
Jurassic Puck 10 34 15 49 214 15.9 0 0 0 0 13 24 0 0 0 0 0
Wubba Kongs 10 56 45 101 214 26.2 1 2 0 0 9 18 0 0 0 0 0
Eagles 10 24 22 46 96 25.0 1 2 0 0 20 38 0 0 0 0 0
Wailers 10 34 28 62 165 20.6 0 0 0 0 15 30 0 0 0 0 0
Reverie Shatner Faces 10 52 47 99 208 25.0 1 1 0 0 3 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Road 13 590:00 254 193 61 4.65 .760 0
Prosperian 13 595:00 308 253 55 4.16 .821 0
SYN's 13 585:00 250 196 54 4.15 .784 1
Duck Hook 13 585:00 198 151 47 3.62 .763 0
Bravest Credit Union 12 540:00 244 202 42 3.50 .828 0
Jesse Camilles 12 540:00 256 217 39 3.25 .848 0
Vipers 12 540:00 283 220 63 5.25 .777 0
Bombay Sapphire 12 495:00 224 184 40 3.64 .821 0
T&D 12 495:00 283 232 51 4.64 .820 0
Pink Whitney 12 540:00 181 143 38 3.17 .790 0
Borelli's Beavers 11 495:00 236 182 54 4.91 .771 0
Heads Up Hockey 11 495:00 263 216 47 4.27 .821 0
Moby Dicks 11 405:00 204 160 44 4.89 .784 1
Pirates A 11 495:00 178 127 51 4.64 .713 0
Blue Power Wash 11 495:00 253 191 62 5.64 .755 1
Paradise Pizza 11 495:00 181 120 61 5.55 .663 1
Bad Sons 11 495:00 214 166 48 4.36 .776 0
Black Hog Brewing 11 495:00 237 196 41 3.73 .827 0
Ice Holes 11 495:00 267 209 58 5.27 .783 1
Deer Bears 11 495:00 213 164 49 4.45 .770 1
Calcagni Real Estate 10 455:00 274 215 59 5.84 .785 0
Outlaws 10 450:00 149 97 52 5.20 .651 0
Jurassic Puck 10 450:00 252 192 60 6.00 .762 0
Wubba Kongs 10 450:00 274 201 73 7.30 .734 0
Eagles 10 360:00 183 115 68 8.50 .628 0
Wailers 10 450:00 305 242 63 6.30 .793 0
Reverie Shatner Faces 10 450:00 215 142 73 7.30 .660 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 13 6.23 4.69 11 9.1 12 3 75.0
Prosperian 13 5.23 4.23 19 26.3 24 2 91.7
SYN's 13 4.85 4.15 20 10.0 16 3 81.2
Duck Hook 13 6.54 3.62 32 21.9 21 6 71.4
Bravest Credit Union 12 4.75 3.50 23 17.4 31 5 83.9
Jesse Camilles 12 5.08 3.25 18 27.8 19 2 89.5
Vipers 12 3.75 5.25 11 18.2 21 4 81.0
Bombay Sapphire 12 4.42 3.33 22 22.7 29 3 89.7
T&D 12 5.92 4.25 14 21.4 16 3 81.2
Pink Whitney 12 6.00 3.17 32 21.9 13 3 76.9
Borelli's Beavers 11 5.36 4.91 13 15.4 14 5 64.3
Heads Up Hockey 11 6.64 4.27 11 36.4 7 2 71.4
Moby Dicks 11 4.45 4.00 16 31.2 18 3 83.3
Pirates A 11 3.55 4.64 15 0.0 18 4 77.8
Blue Power Wash 11 5.64 5.64 15 26.7 14 3 78.6
Paradise Pizza 11 3.73 5.55 21 9.5 10 4 60.0
Bad Sons 11 4.55 4.36 15 33.3 12 1 91.7
Black Hog Brewing 11 4.91 3.73 21 28.6 18 2 88.9
Ice Holes 11 4.36 5.27 12 25.0 14 4 71.4
Deer Bears 11 4.45 4.45 8 12.5 12 1 91.7
Calcagni Real Estate 10 2.70 5.90 10 20.0 11 2 81.8
Outlaws 10 3.90 5.20 15 26.7 20 3 85.0
Jurassic Puck 10 3.40 6.00 17 0.0 11 4 63.6
Wubba Kongs 10 5.60 7.30 4 25.0 8 2 75.0
Eagles 10 2.40 6.80 10 10.0 19 5 73.7
Wailers 10 3.40 6.30 5 0.0 14 2 85.7
Reverie Shatner Faces 10 5.20 7.30 15 6.7 3 1 66.7