skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3 Overtime  Total
Reverie Shatner Faces 42 35 55 1 133
Eagles 39 42 32 0 113
Jurassic Puck 36 34 31 0 101
Wubba Kongs 31 37 30 0 98
Boston Road 31 38 25 0 94
Calcagni Real Estate 37 33 24 0 94
Tom Cats 22 34 32 0 88
Heads Up Hockey 30 28 24 0 82
Pitney Bowes 23 28 27 1 79
SYN's 25 24 25 2 76
Dante's 20 32 23 0 75
Two Roads 32 15 23 0 70
Pirates A 28 24 17 1 70
Bears 18 28 23 1 70
Encon 18 25 26 1 70
Fallin Stars 23 24 19 1 67
Yellow Jackets 17 21 27 0 65
Turnbridge Terrapins 18 18 28 0 64
Bravest Credit Union 20 20 22 0 62
Jesse Camille's 15 26 20 1 62
Black Knights 19 19 23 0 61
Vipers 19 20 20 1 60
Parker 14 29 16 0 59
Moby Dicks 15 28 13 1 57
Bad Sons 23 13 15 0 51
Outlaws 14 19 12 1 46
Black Hog Brewing 12 17 15 1 45
Werewolves 10 18 15 1 44
Blue Ribbon Fried Chicken 8 13 15 0 36
Over 40 Blue 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Boston Road 14 94 102 196 414 22.7 4 5 1 1 21 42 0 0 0 0 0
Reverie Shatner Faces 14 131 154 285 513 25.5 8 12 1 1 11 18 0 0 0 0 0
Eagles 14 113 101 214 416 27.2 3 3 2 1 30 76 0 0 0 0 0
Dante's 14 75 49 124 350 21.4 2 1 0 0 32 75 0 0 0 0 0
Fallin Stars 14 66 64 130 348 19.0 8 7 1 1 33 66 0 0 0 0 0
Jesse Camille's 14 60 47 107 335 17.9 2 2 1 0 26 52 0 0 0 0 0
Bears 14 69 41 110 374 18.4 3 3 0 0 27 74 0 0 0 0 0
Jurassic Puck 14 101 86 187 424 23.8 3 3 0 0 26 83 0 0 0 0 0
SYN's 14 75 64 139 404 18.6 5 2 0 0 38 92 0 0 0 0 0
Pitney Bowes 14 79 55 134 410 19.3 5 6 3 3 37 112 0 0 0 0 0
Heads Up Hockey 13 82 74 156 383 21.4 0 0 0 0 17 32 0 0 0 0 0
Wubba Kongs 13 97 91 188 405 24.0 6 4 1 0 14 28 0 0 0 0 0
Tom Cats 13 88 94 182 378 23.3 7 8 2 1 17 40 0 0 0 0 0
Calcagni Real Estate 13 94 68 162 356 26.4 3 1 1 1 25 50 0 0 0 0 0
Moby Dicks 13 56 48 104 315 17.8 1 2 0 0 21 42 0 0 0 0 0
Vipers 13 59 55 114 316 18.7 5 7 3 1 43 111 0 0 0 0 0
Parker 13 59 51 110 326 18.1 5 5 1 1 39 82 0 0 0 0 0
Yellow Jackets 13 65 63 128 379 17.2 5 6 2 1 22 62 0 0 0 0 0
Pirates A 13 69 52 121 342 20.2 1 0 0 0 14 28 0 0 0 0 0
Encon 13 69 43 112 320 21.6 3 0 2 0 20 40 0 0 0 0 0
Two Roads 12 70 67 137 318 22.0 3 2 3 0 21 51 0 0 0 0 0
Bad Sons 12 50 32 82 317 15.8 2 0 1 0 37 88 0 0 0 0 0
Bravest Credit Union 12 62 47 109 289 21.5 5 6 1 0 17 34 0 0 0 0 0
Outlaws 12 45 40 85 273 16.5 3 2 1 1 32 85 0 0 0 0 0
Black Knights 12 61 54 115 301 20.3 2 2 1 1 25 68 0 0 0 0 0
Black Hog Brewing 12 44 26 70 241 18.3 1 1 1 0 20 58 0 0 0 0 0
Werewolves 12 42 27 69 264 15.9 2 2 0 0 11 24 0 0 0 0 0
Turnbridge Terrapins 12 63 47 110 297 21.2 5 7 1 1 38 97 0 0 0 0 0
Blue Ribbon Fried Chicken 12 36 24 60 229 15.7 3 0 0 0 19 56 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Road 14 780:00 471 370 101 7.77 .786 0
Reverie Shatner Faces 14 825:00 446 353 93 6.76 .791 1
Eagles 14 720:00 389 298 91 7.58 .766 0
Dante's 14 795:00 449 316 133 10.04 .704 0
Fallin Stars 14 810:00 332 259 73 5.41 .780 0
Jesse Camille's 14 810:00 340 286 54 4.00 .841 1
Bears 14 825:00 351 279 72 5.24 .795 0
Jurassic Puck 14 785:00 306 250 56 4.28 .817 0
SYN's 14 830:00 369 307 62 4.48 .832 0
Pitney Bowes 14 840:31 365 306 59 4.21 .838 0
Heads Up Hockey 13 750:00 396 308 88 7.04 .778 0
Wubba Kongs 13 735:00 351 255 96 7.84 .726 0
Tom Cats 13 705:00 313 238 75 6.38 .760 0
Calcagni Real Estate 13 720:00 348 277 71 5.92 .796 0
Moby Dicks 13 720:00 328 269 59 4.92 .820 0
Vipers 13 765:00 283 216 67 5.25 .763 0
Parker 13 765:00 313 269 44 3.45 .859 0
Yellow Jackets 13 750:31 323 259 64 5.12 .802 1
Pirates A 13 765:00 336 288 48 3.76 .857 1
Encon 13 735:00 301 255 46 3.76 .847 1
Two Roads 12 690:00 369 271 98 8.52 .734 0
Bad Sons 12 705:00 338 285 53 4.51 .843 0
Bravest Credit Union 12 705:00 297 213 84 7.15 .717 0
Outlaws 12 690:00 382 328 54 4.70 .859 0
Black Knights 12 675:00 321 255 66 5.87 .794 0
Black Hog Brewing 12 690:00 302 234 68 5.91 .775 0
Werewolves 12 660:00 283 222 61 5.55 .784 1
Turnbridge Terrapins 12 705:00 328 276 52 4.43 .841 0
Blue Ribbon Fried Chicken 12 690:00 308 217 91 7.91 .705 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Road 14 6.71 7.21 13 30.8 17 7 58.8
Reverie Shatner Faces 14 9.36 6.64 17 47.1 9 5 44.4
Eagles 14 8.07 6.50 24 12.5 25 2 92.0
Dante's 14 5.36 9.50 25 8.0 31 8 74.2
Fallin Stars 14 4.71 5.21 32 25.0 27 4 85.2
Jesse Camille's 14 4.29 3.86 24 8.3 19 1 94.7
Bears 14 4.93 5.14 25 12.0 19 4 78.9
Jurassic Puck 14 7.21 4.00 22 13.6 17 4 76.5
SYN's 14 5.36 4.43 31 16.1 30 5 83.3
Pitney Bowes 14 5.64 4.21 24 20.8 27 4 85.2
Heads Up Hockey 13 6.31 6.77 7 0.0 15 2 86.7
Wubba Kongs 13 7.46 7.38 14 42.9 12 2 83.3
Tom Cats 13 6.77 5.77 14 50.0 13 1 92.3
Calcagni Real Estate 13 7.23 5.46 28 10.7 22 4 81.8
Moby Dicks 13 4.31 4.54 12 8.3 20 5 75.0
Vipers 13 4.54 5.15 25 20.0 30 6 80.0
Parker 13 4.54 3.38 31 16.1 33 6 81.8
Yellow Jackets 13 5.00 4.92 24 20.8 17 2 88.2
Pirates A 13 5.31 3.69 16 6.2 13 1 92.3
Encon 13 5.31 3.54 14 21.4 16 0 100.0
Two Roads 12 5.83 8.17 20 15.0 18 5 72.2
Bad Sons 12 4.17 4.42 24 8.3 29 7 75.9
Bravest Credit Union 12 5.17 7.00 25 20.0 17 1 94.1
Outlaws 12 3.75 4.50 17 17.6 28 4 85.7
Black Knights 12 5.08 5.50 12 16.7 22 2 90.9
Black Hog Brewing 12 3.67 5.67 15 6.7 13 5 61.5
Werewolves 12 3.50 5.08 11 18.2 8 1 87.5
Turnbridge Terrapins 12 5.25 4.33 32 15.6 29 5 82.8
Blue Ribbon Fried Chicken 12 3.00 7.58 10 30.0 12 2 83.3