skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Tim Richter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben Affenito 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
37 Jamie Wooton 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Patrick Cassidy 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
Chuck Leonard 6 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Greg Corvigno 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Larry Erickson 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Steve Silverman 9 2 4 6 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.67
Gary Landry 9 5 3 8 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.89
Jason Falk 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
Nick Martino 10 2 4 6 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
Derek Bizzier 10 9 5 14 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.40
Spencer Baughn 10 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.20
Jon Venter 10 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.60
3 Jeff Damiano 10 6 0 6 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
Bob Cavanagh 11 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
Joe Paul 13 4 9 13 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
Paulo Carrier 13 7 6 13 7 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Alex Imhoff 2 120:00 0 1 0 1 55 48 7 3.50 .873 0 0
Drew Gallagher 12 690:00 7 3 0 2 285 238 47 4.09 .835 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Tim Richter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ben Affenito 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
37 Jamie Wooton 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Greg Corvigno 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Patrick Cassidy 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
Larry Erickson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Chuck Leonard 6 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Gary Landry 7 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.43
Jason Falk 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
Steve Silverman 8 1 3 4 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
Nick Martino 8 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
Jon Venter 8 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
Bob Cavanagh 9 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
Derek Bizzier 9 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.11
Spencer Baughn 9 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.11
3 Jeff Damiano 9 4 0 4 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.44
Joe Paul 11 3 7 10 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.91
Paulo Carrier 11 5 6 11 5 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Alex Imhoff 2 120:00 0 1 0 1 55 48 7 3.50 .873 0 0
Drew Gallagher 10 570:00 5 3 0 2 242 197 45 4.74 .814 0 0