skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Tom Marzilli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Sam Weisa 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Joe Moceri 4 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
Julian Gregory 5 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Chris Linn 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ben Schaeffer 6 2 1 3 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
Nate Graves 6 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Duncan Lindsay 6 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Alex Hoffman 7 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
31 Derek Bustos 7 10 3 13 10 100.0 0 1 1 0 3 8 0 0 0 0 0 0 0 1 1 1.86
Ian Palfrey 8 21 5 26 21 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 3 3.25
Nic Neave 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Zach Garrett 9 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
Max Pecenka 10 0 5 5 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
Sam Fisher 11 9 13 22 9 100.0 2 0 0 0 12 35 0 0 0 0 0 0 0 1 0 2.00
Jesse Zavarucha 11 3 7 10 3 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 1 0.91
Jake Solomons 11 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Eric Bounsall 12 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Jake Solomons 1 60:00 0 1 0 0 32 24 8 8.00 .750 0 0
0 Brian Lesko 1 60:00 1 0 0 0 22 14 8 8.00 .636 0 0
Matt Pfeister 10 585:00 5 5 0 0 274 238 36 3.69 .869 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Tom Marzilli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Sam Weisa 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Joe Moceri 4 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
Julian Gregory 5 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Chris Linn 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ben Schaeffer 6 2 1 3 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
Nate Graves 6 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Duncan Lindsay 6 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Alex Hoffman 7 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
31 Derek Bustos 7 10 3 13 10 100.0 0 1 1 0 3 8 0 0 0 0 0 0 0 1 1 1.86
Ian Palfrey 8 21 5 26 21 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 3 3.25
Nic Neave 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Zach Garrett 9 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
Max Pecenka 10 0 5 5 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
Sam Fisher 11 9 13 22 9 100.0 2 0 0 0 12 35 0 0 0 0 0 0 0 1 0 2.00
Jesse Zavarucha 11 3 7 10 3 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 1 0.91
Jake Solomons 11 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Eric Bounsall 12 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Jake Solomons 1 60:00 0 1 0 0 32 24 8 8.00 .750 0 0
0 Brian Lesko 1 60:00 1 0 0 0 22 14 8 8.00 .636 0 0
Matt Pfeister 10 585:00 5 5 0 0 274 238 36 3.69 .869 0 0