skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Chris Nelson 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.50
93 Alex Pierne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Nate Hemming 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
27 Ewen Dewitt 3 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.67
17 Mike Finnegan 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Travis Bokina 6 2 8 10 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.67
28 Chris Simonsen 6 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
44 Mike Benz 6 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.17
4 Joe Farrugio 7 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
Ross Hemming 7 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.29
Kurt Kaufmann 7 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.57
2 AJ Penna 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
Wayne Pforr 8 2 3 5 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.62
26 Colin Morrissey 8 8 1 9 8 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.12
5 Mike Ventricelli 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Mike Wirkus 11 5 11 16 5 100.0 0 1 0 2 3 6 0 0 0 0 0 0 0 1 0 1.45
14 Blaike Hennessey 12 2 1 3 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.25
20 George Nkeric 12 14 6 20 14 100.0 0 0 0 0 3 8 0 0 0 0 0 0 0 1 3 1.67
16 Matt Julian 14 17 7 24 17 100.0 1 0 2 0 1 2 0 0 0 0 0 0 0 1 1 1.71
23 Derya Sahin 14 4 1 5 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Thomas Swift 14 840:00 8 5 0 1 359 282 77 5.50 .786 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Chris Nelson 2 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.50
93 Alex Pierne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Nate Hemming 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
27 Ewen Dewitt 3 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.67
22 Travis Bokina 4 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
44 Mike Benz 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
17 Mike Finnegan 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
28 Chris Simonsen 5 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Ross Hemming 5 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
Kurt Kaufmann 5 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
4 Joe Farrugio 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
Wayne Pforr 6 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
2 AJ Penna 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
5 Mike Ventricelli 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
26 Colin Morrissey 8 8 1 9 8 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.12
12 Mike Wirkus 9 5 8 13 5 100.0 0 1 0 2 3 6 0 0 0 0 0 0 0 1 0 1.44
14 Blaike Hennessey 10 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.30
20 George Nkeric 10 14 5 19 14 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 3 1.90
16 Matt Julian 12 16 7 23 16 100.0 1 0 2 0 1 2 0 0 0 0 0 0 0 1 1 1.92
23 Derya Sahin 12 3 1 4 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Thomas Swift 12 720:00 7 4 0 1 310 243 67 5.58 .784 0 0