skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Brendan Ferrer 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
23 Chris Genova 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
8 Matt Sarosky 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
13 Matt Heim 5 9 1 10 9 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
15 Matt Hyde 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
29 Jack O'Rourke 9 8 3 11 8 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 4 1.22
33 Brendan Bogan 9 3 3 6 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
7 Max Walker 10 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.80
8 Mike Aquila 10 7 4 11 7 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.10
5 Nate Walker 11 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.64
Brendan Strobel 11 6 9 15 6 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.36
21 Alex Hyde 12 6 7 13 6 100.0 0 1 0 1 5 10 0 0 0 0 0 0 0 1 1 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
69 Goalie Goalie 12 720:00 4 7 0 1 297 216 81 6.75 .727 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Brendan Ferrer 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
23 Chris Genova 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
8 Matt Sarosky 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
13 Matt Heim 5 9 1 10 9 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
15 Matt Hyde 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
29 Jack O'Rourke 9 8 3 11 8 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 4 1.22
33 Brendan Bogan 9 3 3 6 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
7 Max Walker 10 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.80
8 Mike Aquila 10 7 4 11 7 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.10
5 Nate Walker 11 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.64
Brendan Strobel 11 6 9 15 6 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.36
21 Alex Hyde 12 6 7 13 6 100.0 0 1 0 1 5 10 0 0 0 0 0 0 0 1 1 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
69 Goalie Goalie 12 720:00 4 7 0 1 297 216 81 6.75 .727 0 0