skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
23 Ryan Gilbert 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 David Kell 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jake Marasco 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 George Lewis 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
16 Steve Fisher 9 2 3 5 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.56
91 Steve Sulivan 9 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
13 Becky Whelan 10 1 10 11 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.10
15 Jack Separak 10 2 4 6 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.60
96 Matt Hunter 10 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
10 David Yoder 11 4 7 11 4 100.0 0 3 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
15 Mike Curcio 11 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.55
17 Ali Putney 11 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.36
2 Rajiv Mallipudi 12 3 7 10 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
8 Alex LaRosa 12 9 1 10 9 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 3 1 0.83
27 Sean Smith 12 4 6 10 4 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 2 0.83
81 Dom Sidorczuk 13 31 8 39 31 100.0 4 1 0 0 1 2 0 0 0 0 0 0 0 2 5 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Francis Fromageot 13 780:00 7 5 0 1 286 234 52 4.00 .818 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
23 Ryan Gilbert 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 David Kell 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jake Marasco 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 George Lewis 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
16 Steve Fisher 8 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.62
91 Steve Sulivan 8 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
13 Becky Whelan 9 1 10 11 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.22
96 Matt Hunter 9 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 David Yoder 10 4 7 11 4 100.0 0 3 0 0 1 2 0 0 0 0 0 0 0 0 0 1.10
15 Mike Curcio 10 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
15 Jack Separak 10 2 4 6 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.60
17 Ali Putney 10 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
2 Rajiv Mallipudi 11 3 7 10 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91
27 Sean Smith 11 3 6 9 3 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1 2 0.82
8 Alex LaRosa 12 9 1 10 9 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 3 1 0.83
81 Dom Sidorczuk 12 31 8 39 31 100.0 4 1 0 0 1 2 0 0 0 0 0 0 0 2 5 3.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Francis Fromageot 12 720:00 7 4 0 1 240 192 48 4.00 .800 1 0