skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Mike Ursus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Forest Shell 1 0 0 0 0 0.0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0.00
99 Chris Barille 2 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.00
10 Jon Spodnick 3 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.67
24 Chris Delgado 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
8 Rudy Chang 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mike Carrington 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Linsley 7 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
16 David Fries 7 5 3 8 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.14
90 Eric Fries 8 1 1 2 1 100.0 0 0 0 0 3 11 0 0 0 0 0 0 0 0 0 0.25
7 Pete Carlson 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Ralph Arsonson 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Kenny Allison 10 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
3 Dave Shultz 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Derek Hoffman 11 19 2 21 19 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 4 1.91
13 Chris Cardelli 11 11 7 18 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1.64
19 Francis Carson 11 6 8 14 6 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 1.27
11 John Doris 12 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
1 John Glenn 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
10 Rob Doris 13 5 1 6 5 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.46
19 Rob Holub 13 6 3 9 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.69
44 Richie Snow 13 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 John Glenn 13 780:00 6 5 0 2 247 184 63 4.85 .745 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Mike Ursus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Forest Shell 1 0 0 0 0 0.0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0.00
24 Chris Delgado 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
99 Chris Barille 2 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.00
10 Jon Spodnick 3 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.67
8 Rudy Chang 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mike Carrington 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Anthony Linsley 7 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
16 David Fries 7 5 3 8 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.14
90 Eric Fries 7 1 1 2 1 100.0 0 0 0 0 3 11 0 0 0 0 0 0 0 0 0 0.29
7 Pete Carlson 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Ralph Arsonson 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Kenny Allison 9 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
3 Dave Shultz 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Derek Hoffman 10 18 2 20 18 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 4 2.00
13 Chris Cardelli 10 11 7 18 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1.80
19 Francis Carson 10 5 8 13 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 1.30
11 John Doris 11 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.27
1 John Glenn 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
10 Rob Doris 12 5 1 6 5 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
19 Rob Holub 12 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
44 Richie Snow 12 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 John Glenn 12 720:00 6 4 0 2 218 160 58 4.83 .734 0 0